- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Channel Extrusions
Ullrich manufacture a range of channel extrusions.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding

Available sizes and Specifications
NEW ZEALAND
Click on a column heading to sort by that column
| DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA3768 | 9.50 | 13.00 | 2.40 | 1.60 | Channel | 0.153 | 65.00 | 898.89 | 705.85 | |||
| UA1130 | 10.00 | 10.00 | 1.60 | 1.60 | Channel | 0.115 | 56.00 | 408.85 | 610.89 | |||
| UA1374 | 10.00 | 15.00 | 1.60 | 1.50 | Channel | 0.151 | 76.00 | 1241.33 | 864.61 | |||
| UA1713 | 12.00 | 12.00 | 1.60 | 1.60 | Channel | 0.141 | 68.00 | 737.43 | 1133.90 | |||
| UA1134 | 12.00 | 12.00 | 2.50 | 2.50 | Channel | 0.209 | 66.00 | 1030.09 | 1453.25 | |||
| UA1131 | 12.00 | 18.00 | 1.60 | 1.60 | Channel | 0.193 | 92.00 | 2309.57 | 1657.89 | |||
| UA4077 | 12.00 | 20.00 | 2.50 | 2.50 | Channel | 0.317 | 98.00 | 4470.11 | 2376.58 | |||
| UA1383 | 12.50 | 9.00 | 1.30 | 1.30 | Channel | 0.098 | 58.00 | 279.87 | 838.31 | |||
| UA1384 | 12.50 | 13.00 | 1.30 | 1.20 | Channel | 0.119 | 74.00 | 751.49 | 1107.38 | |||
| UA1609 | 14.50 | 14.50 | 1.35 | 1.35 | Channel | 0.148 | 84.00 | 1170.39 | 1877.90 | |||
| UA2803 | 15.10 | 18.10 | 1.80 | 1.80 | 0.90 | 0.90 | Channel | 0.229 | 97.00 | 2729.85 | 3077.37 | |
| UA1616 | 16.00 | 8.00 | 1.60 | 1.60 | Channel | 0.124 | 60.00 | 254.95 | 1605.71 | |||
| UA1132 | 16.00 | 11.00 | 1.60 | 1.60 | Channel | 0.150 | 72.00 | 640.81 | 2105.42 | |||
| UA3614 | 16.20 | 16.20 | 1.60 | 1.60 | Channel | 0.196 | 93.00 | 1919.93 | 3059.89 | |||
| UA1137 | 17.00 | 12.00 | 3.00 | 3.00 | Channel | 0.283 | 75.00 | 1342.02 | 3908.06 | |||
| UA1560 | 17.46 | 31.75 | 2.54 | 2.54 | Channel | 0.520 | 156.00 | 19146.69 | 9457.07 | |||
| UA3228 | 18.00 | 22.00 | 2.00 | 2.00 | 1.00 | Channel | 0.312 | 119.00 | 5638.95 | 6080.58 | ||
| UA1568 | 19.05 | 19.05 | 2.50 | 2.50 | Channel | 0.352 | 109.00 | 4643.47 | 7140.87 | |||
| UA1617 | 20.00 | 20.00 | 3.00 | 3.00 | Channel | 0.437 | 113.00 | 6265.59 | 9436.45 | |||
| UA1567 | 22.00 | 12.00 | 1.50 | 1.50 | Channel | 0.174 | 88.00 | 870.01 | 4633.60 | |||
| UA1138 | 22.00 | 22.00 | 3.00 | 3.00 | Channel | 0.486 | 125.00 | 8520.06 | 13024.25 | |||
| UA1561 | 22.23 | 12.70 | 1.59 | 1.59 | Channel | 0.190 | 91.00 | 1075.79 | 5207.55 | |||
| UA1806 | 24.00 | 13.00 | 1.20 | 1.20 | 1.70 | 0.50 | Channel | 0.151 | 95.00 | 914.59 | 4900.84 | |
| UA3482 | 25.00 | 12.00 | 3.00 | 3.00 | Channel | 0.348 | 91.00 | 1545.53 | 10465.27 | |||
| UA2947 | 25.00 | 20.00 | 1.60 | 1.60 | Channel | 0.267 | 126.00 | 4036.46 | 10139.39 | |||
| UA1139 | 25.00 | 22.00 | 3.00 | 3.00 | Channel | 0.510 | 131.00 | 8942.33 | 17770.27 | |||
| UA1573 | 25.00 | 25.00 | 1.40 | 1.40 | Channel | 0.273 | 146.00 | 6624.92 | 11017.93 | |||
| UA1133 | 25.00 | 25.00 | 1.60 | 1.60 | Channel | 0.310 | 146.00 | 7476.33 | 12333.04 | |||
| UA1140 | 25.00 | 25.00 | 3.00 | 3.00 | Channel | 0.559 | 143.00 | 12831.19 | 19961.77 | |||
| UA5214 | 25.00 | 27.00 | 8.00 | 6.00 | 0.50 | 0.50 | Channel | 1.155 | 141.00 | 27276.89 | 31640.04 | |
| UA3227 | 25.00 | 50.00 | 2.00 | 2.00 | Channel | 0.653 | 245.00 | 61591.97 | 28043.91 | |||
| UA1654 | 25.00 | 50.00 | 3.00 | 3.00 | Channel | 0.964 | 243.00 | 88914.16 | 38224.27 | |||
| UA2959 | 29.80 | 50.00 | 2.20 | 2.20 | 0.50 | 0.50 | 0.50 | Channel | 0.744 | 253.00 | 71111.03 | 44942.29 |
| UA5756 | 30.00 | 15.00 | 2.00 | 2.00 | Channel | 0.302 | 115.00 | 2303.02 | 14667.03 | |||
| UA1141 | 30.00 | 25.00 | 3.00 | 3.00 | Channel | 0.599 | 153.00 | 13730.17 | 30883.15 | |||
| UA3226 | 30.00 | 50.00 | 2.00 | 2.00 | Channel | 0.680 | 255.00 | 65371.00 | 42172.18 | |||
| UA2244 | 32.00 | 20.00 | 3.00 | 3.00 | Channel | 0.534 | 137.00 | 7459.14 | 29694.25 | |||
| UA5540 | 32.00 | 30.00 | 3.00 | 1.50 | Channel | 0.478 | 177.00 | 14838.89 | 27016.94 | |||
| UA1142 | 40.00 | 12.00 | 3.00 | 3.00 | Channel | 0.469 | 121.00 | 1789.09 | 34480.05 | |||
| UA3615 | 40.00 | 16.50 | 1.50 | 1.50 | Channel | 0.283 | 142.00 | 2593.09 | 24639.74 | |||
| UA1143 | 40.00 | 20.00 | 3.00 | 3.00 | Channel | 0.599 | 153.00 | 8043.81 | 50944.05 | |||
| UA1655 | 40.00 | 25.00 | 3.00 | 3.00 | Channel | 0.680 | 173.00 | 15210.94 | 61234.05 | |||
| UA1144 | 45.00 | 25.00 | 3.00 | 3.00 | Channel | 0.721 | 183.00 | 15828.38 | 81038.58 | |||
| UA1043 | 47.00 | 17.00 | 1.50 | 1.40 | 0.70 | Channel | 0.306 | 158.00 | 2752.63 | 35306.02 | ||
| UA1145 | 50.00 | 25.00 | 3.00 | 3.00 | Channel | 0.761 | 193.00 | 16381.31 | 104179.16 | |||
| UA3061 | 50.00 | 25.00 | 6.00 | 6.00 | Channel | 1.425 | 187.00 | 27976.67 | 173473.93 | |||
| UA1562 | 50.80 | 34.92 | 3.18 | 3.18 | Channel | 0.979 | 234.00 | 44330.70 | 149089.89 | |||
| UA4719 | 54.00 | 20.00 | 1.50 | 1.50 | Channel | 0.368 | 184.00 | 4872.97 | 57855.08 | |||
| UA6878 | 55.00 | 25.00 | 1.45 | 1.45 | Channel | 0.399 | 206.00 | 8869.30 | 68926.22 | |||
| UA1148 | 57.00 | 30.00 | 4.00 | 4.00 | Channel | 1.177 | 225.00 | 36458.18 | 207990.56 | |||
| UA6929 | 60.00 | 25.00 | 3.00 | 3.00 | Channel | 0.842 | 213.00 | 17309.84 | 161142.73 | |||
| UA1563 | 63.50 | 31.75 | 4.76 | 4.76 | Channel | 1.510 | 244.00 | 51153.95 | 323742.03 | |||
| UA2169 | 70.00 | 30.00 | 2.50 | 2.50 | 1.00 | Channel | 0.845 | 253.00 | 26052.75 | 228462.95 | ||
| UA1671 | 75.00 | 25.00 | 3.00 | 3.00 | Channel | 0.964 | 243.00 | 18462.94 | 276485.34 | |||
| UA1862 | 75.00 | 40.00 | 3.00 | 3.00 | Channel | 1.207 | 303.00 | 70125.49 | 393192.84 | |||
| UA1147 | 75.00 | 40.00 | 4.50 | 4.50 | Channel | 1.774 | 300.00 | 99708.51 | 555590.51 | |||
| UA5251 | 75.00 | 40.00 | 6.00 | 6.00 | 0.50 | 0.50 | 0.50 | Channel | 2.316 | 296.00 | 126075.42 | 697482.00 |
| UA1149 | 75.00 | 40.00 | 6.00 | 8.00 | Channel | 2.683 | 297.00 | 152206.78 | 824200.81 | |||
| UA1565 | 75.00 | 50.00 | 4.50 | 4.50 | Channel | 2.017 | 340.00 | 186752.27 | 667573.01 | |||
| UA1656 | 75.00 | 50.00 | 6.00 | 6.00 | Channel | 2.640 | 337.00 | 238277.69 | 840826.75 | |||
| UA1564 | 76.20 | 19.05 | 3.18 | 3.18 | Channel | 0.926 | 221.00 | 8769.94 | 251717.41 | |||
| UA5303 | 76.20 | 38.10 | 6.35 | 7.92 | 0.50 | 7.62 | 0.50 | Channel | 2.731 | 284.00 | 133832.22 | 842786.06 |
| UA2948 | 80.00 | 25.00 | 3.00 | 3.00 | Channel | 1.004 | 253.00 | 18781.23 | 323579.73 | |||
| UA3506 | 80.00 | 40.00 | 4.00 | 4.00 | Channel | 1.641 | 311.00 | 92094.64 | 586749.22 | |||
| UA3206 | 87.60 | 45.00 | 4.50 | 4.50 | Channel | 2.048 | 345.00 | 146278.62 | 881764.20 | |||
| UA1150 | 90.00 | 40.00 | 6.00 | 8.00 | Channel | 2.926 | 327.00 | 162361.47 | 1281656.28 | |||
| UA1135 | 100.00 | 25.00 | 3.00 | 3.00 | Channel | 1.166 | 293.00 | 19841.13 | 560317.80 | |||
| UA7171 | 100.00 | 38.00 | 3.00 | 3.00 | Channel | 1.376 | 345.00 | 66138.50 | 743635.59 | |||
| UA1136 | 100.00 | 40.00 | 3.00 | 3.00 | Channel | 1.409 | 353.00 | 76512.97 | 772087.80 | |||
| UA3130 | 100.00 | 50.00 | 3.00 | 3.00 | Channel | 1.571 | 393.00 | 142878.01 | 913267.80 | |||
| UA1146 | 100.00 | 50.00 | 4.50 | 4.50 | Channel | 2.320 | 390.00 | 205298.81 | 1309103.79 | |||
| UA1566 | 100.00 | 50.00 | 6.00 | 6.00 | Channel | 3.045 | 387.00 | 262411.74 | 1667668.36 | |||
| UA1652 | 100.00 | 50.00 | 6.00 | 8.00 | Channel | 3.520 | 387.00 | 317735.85 | 1993157.68 | |||
| UA2464 | 100.00 | 50.00 | 6.00 | 8.00 | 8.00 | 6.00 | 0.50 | Channel | 3.488 | 375.00 | 312852.29 | 1954611.76 |
| UA5723 | 101.60 | 50.80 | 6.35 | 7.90 | 0.50 | 0.50 | Channel | 3.638 | 392.00 | 334475.82 | 2099590.42 | |
| UA2804 | 120.00 | 65.00 | 12.00 | 12.00 | 0.50 | 0.50 | 0.50 | Channel | 7.322 | 474.00 | 1027975.60 | 5451644.00 |
| UA5302 | 125.00 | 50.00 | 4.00 | 8.00 | 2.00 | 2.00 | 2.00 | Channel | 3.328 | 435.00 | 312660.30 | 3160353.76 |
| UA5058 | 125.00 | 50.00 | 6.00 | 8.00 | 0.50 | 0.50 | 0.50 | Channel | 3.925 | 436.00 | 342513.65 | 3388743.26 |
| UA5187 | 140.00 | 55.00 | 6.00 | 8.00 | 0.50 | 0.50 | 0.50 | Channel | 4.384 | 486.00 | 465720.80 | 4790234.16 |
| UA1653 | 150.00 | 75.00 | 6.00 | 8.00 | Channel | 5.410 | 587.00 | 1137717.92 | 7258044.46 | |||
| UA5099 | 160.00 | 60.00 | 6.00 | 9.00 | 0.50 | 3.00 | 0.50 | Channel | 5.226 | 544.00 | 673853.58 | 7612399.70 |
| UA4207 | 280.00 | 50.00 | 3.50 | 7.50 | Channel | 4.529 | 752.00 | 381241.10 | 19352178.16 |



