- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Shop Front Extrusions - Commercial Doors
Ullrich manufacture a range of shop front extrusions and commercial doors. The commercial door range includes hinge stiles, top rails, wool pile stiles. plain stiles, glazing beads.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding
Doors commercial
NEW ZEALAND
Click on a column heading to sort by that column
| Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
|---|---|---|---|---|---|---|---|---|---|
| GLAZING BEAD | UA3922 | 12.10 x 14.80 | Commercial Door | ![]() |
0.157 | 92.00 | 1216.93 | 907.27 | 21242.00 |
| WOOLPILE DOOR STOP | UA1310 | 13.00 x 18.00 | Commercial Door | ![]() |
0.145 | 75.00 | 1809.48 | 532.30 | 23417.80 |
| GLAZING BEAD | UA1303 | 13.60 x 14.80 | Commercial Door | ![]() |
0.167 | 97.00 | 1289.87 | 1431.10 | 27209.70 |
| STILE GUIDE | UA2369 | 26.50 x 5.50 | Commercial Door | ![]() |
0.141 | 78.00 | 145.21 | 4270.92 | 44161.30 |
| BOTTOM TRACK | UA1307 | 35.00 x 13.00 | Commercial Door | ![]() |
0.540 | 138.00 | 3084.52 | 26129.20 | 292137.20 |
| VISION RAIL CAP | UA1304 | 42.00 x 15.00 | Commercial Door | ![]() |
0.447 | 156.00 | 1951.00 | 37825.79 | 397767.90 |
| WOOLPILE STILE | UA1301 | 44.00 x 50.95 | Commercial Door | ![]() |
1.161 | 222.00 | 141125.23 | 119795.24 | 2609204.70 |
| HINGE STILE | UA1300 | 44.00 x 51.00 | Commercial Door | ![]() |
1.132 | 212.00 | 143228.98 | 122847.22 | 2660762.00 |
| PLAIN STILE | UA1302 | 44.00 x 51.00 | Commercial Door | ![]() |
1.112 | 209.00 | 134800.99 | 119391.43 | 2541924.20 |
| STILE | UA2370 | 44.00 x 51.00 | Commercial Door | ![]() |
1.302 | 261.00 | 143783.53 | 137215.10 | 2809986.30 |
| STILE | UA4175 | 44.00 x 58.00 | Commercial Door | ![]() |
1.397 | 275.00 | 203875.73 | 152303.02 | 3561787.50 |
| TOP RAIL | UA1070 | 60.00 x 42.00 | Commercial Door | ![]() |
1.414 | 253.00 | 130147.70 | 186700.94 | 3168486.40 |
| TOP TRACK | UA1305 | 63.00 x 43.00 | Commercial Door | ![]() |
1.002 | 339.00 | 75749.98 | 221521.62 | 2972716.00 |
| HINGE STILE | UA4907 | 68.00 x 44.00 | Commercial Door | ![]() |
1.494 | 293.00 | 153487.86 | 300323.04 | 4538109.00 |
| LOCK STILE | UA4908 | 68.00 x 44.00 | Commercial Door | ![]() |
1.578 | 342.00 | 159527.29 | 302275.53 | 4618028.20 |
| TOP RAIL | UA4909 | 74.10 x 42.00 | Commercial Door | ![]() |
1.436 | 288.00 | 123040.08 | 254753.43 | 3777935.10 |
| VISION RAIL | UA1308 | 92.00 x 42.00 | Commercial Door | ![]() |
1.842 | 315.00 | 189179.66 | 736727.01 | 9259066.70 |
| STILE | UA4576 | 95.00 x 44.00 | Commercial Door | ![]() |
1.896 | 349.00 | 232053.43 | 752326.96 | 9843803.90 |
| HINGE STILE | UA4577 | 95.00 x 44.00 | Commercial Door | ![]() |
1.678 | 300.00 | 210924.28 | 691081.98 | 9020062.60 |
| BOTTOM RAIL | UA1306 | 100.00 x 42.00 | Commercial Door | ![]() |
1.912 | 383.00 | 202769.34 | 627650.17 | 8304195.10 |
| BOTTOM RAIL | UA4911 | 112.00 x 42.00 | Commercial Door | ![]() |
1.830 | 408.00 | 187839.31 | 710714.61 | 8985539.20 |
| MID RAIL | UA4910 | 114.00 x 42.00 | Commercial Door | ![]() |
1.925 | 360.00 | 186475.88 | 983018.80 | 11694946.80 |

























