- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Drawn Round Tube Extrusions
Ullrich manufacture a range of thresholds.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding

Available sizes and Specifications
NEW ZEALAND
Click on a column heading to sort by that column
| DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA7320 | 9.53 | 1.42 | Drawn Round Tube | 0.098 | 30.00 | 306.57 | 306.57 | |||||
| UA7330 | 12.70 | 1.42 | Drawn Round Tube | 0.136 | 40.00 | 813.03 | 813.03 | |||||
| UA7340 | 15.88 | 1.42 | Drawn Round Tube | 0.174 | 50.00 | 1702.24 | 1702.24 | |||||
| UA7350 | 19.05 | 1.42 | Drawn Round Tube | 0.212 | 60.00 | 3075.48 | 3075.48 | |||||
| UA7360 | 22.23 | 1.42 | Drawn Round Tube | 0.251 | 70.00 | 5048.73 | 5048.73 | |||||
| UA7370 | 25.40 | 1.42 | Drawn Round Tube | 0.289 | 80.00 | 7716.42 | 7716.42 | |||||
| UA7380 | 28.58 | 1.42 | Drawn Round Tube | 0.327 | 90.00 | 11202.71 | 11202.71 | |||||
| UA7390 | 31.75 | 1.42 | Drawn Round Tube | 0.365 | 100.00 | 15592.52 | 15592.52 | |||||
| UA7410 | 34.93 | 1.42 | Drawn Round Tube | 0.404 | 110.00 | 21020.87 | 21020.87 | |||||
| UA7420 | 38.10 | 1.42 | Drawn Round Tube | 0.442 | 120.00 | 27560.47 | 27560.47 | |||||
| UA7430 | 41.28 | 1.42 | Drawn Round Tube | 0.480 | 130.00 | 35359.89 | 35359.89 | |||||
| UA7435 | 44.45 | 1.42 | Drawn Round Tube | 0.518 | 140.00 | 44476.95 | 44476.95 | |||||
| UA7440 | 47.63 | 1.42 | Drawn Round Tube | 0.557 | 150.00 | 55076.46 | 55076.46 | |||||
| UA7450 | 50.80 | 1.42 | Drawn Round Tube | 0.595 | 160.00 | 67198.64 | 67198.64 |



