- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Extruded Round Tubes
Ullrich manufacture a large range of extruded round tubes.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding

Available sizes and Specifications
NEW ZEALAND
Click on a column heading to sort by that column
| DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA1924 | 6.35 | 1.42 | Extruded Round Tube | 0.059 | 20.00 | 72.36 | 72.36 | |||||
| UA1542 | 7.94 | 1.42 | Extruded Round Tube | 0.079 | 25.00 | 161.89 | 161.89 | |||||
| UA1966 | 9.53 | 0.90 | Extruded Round Tube | 0.066 | 30.00 | 229.63 | 229.63 | |||||
| UA1737 | 9.53 | 1.20 | Extruded Round Tube | 0.085 | 30.00 | 260.63 | 260.63 | |||||
| UA1229 | 9.53 | 1.45 | Extruded Round Tube | 0.099 | 30.00 | 310.05 | 310.05 | |||||
| UA1927 | 9.53 | 1.60 | Extruded Round Tube | 0.108 | 30.00 | 326.08 | 326.08 | |||||
| UA2028 | 12.70 | 0.90 | Extruded Round Tube | 0.090 | 40.00 | 584.07 | 584.07 | |||||
| UA3464 | 12.70 | 1.20 | Extruded Round Tube | 0.117 | 40.00 | 724.50 | 724.50 | |||||
| UA1230 | 12.70 | 1.45 | Extruded Round Tube | 0.138 | 40.00 | 824.22 | 824.22 | |||||
| UA4153 | 12.70 | 2.20 | Extruded Round Tube | 0.196 | 40.00 | 1044.02 | 1044.02 | |||||
| UA5105 | 15.50 | 1.42 | Extruded Round Tube | 0.170 | 49.00 | 1572.36 | 1572.36 | |||||
| UA2815 | 15.85 | 1.50 | Extruded Round Tube | 0.183 | 50.00 | 1759.65 | 1759.65 | |||||
| UA3141 | 15.88 | 1.22 | Extruded Round Tube | 0.152 | 50.00 | 1519.91 | 1519.91 | |||||
| UA1231 | 15.90 | 1.45 | Extruded Round Tube | 0.178 | 50.00 | 1735.33 | 1735.33 | |||||
| UA2001 | 16.00 | 1.20 | Extruded Round Tube | 0.151 | 50.00 | 1537.70 | 1537.70 | |||||
| UA2722 | 16.00 | 1.60 | Extruded Round Tube | 0.195 | 50.00 | 1899.31 | 1899.31 | |||||
| UA1657 | 16.00 | 2.50 | Extruded Round Tube | 0.286 | 50.00 | 2498.30 | 2498.30 | |||||
| UA1916 | 19.05 | 1.22 | Extruded Round Tube | 0.185 | 60.00 | 2728.36 | 2728.36 | |||||
| UA1928 | 19.05 | 2.00 | Extruded Round Tube | 0.289 | 60.00 | 3946.37 | 3946.37 | |||||
| UA1232 | 19.10 | 1.45 | Extruded Round Tube | 0.217 | 60.00 | 3151.98 | 3151.98 | |||||
| UA1225 | 20.00 | 1.20 | Extruded Round Tube | 0.191 | 63.00 | 3143.99 | 3143.99 | |||||
| UA1968 | 20.00 | 1.60 | Extruded Round Tube | 0.250 | 63.00 | 3943.71 | 3943.71 | |||||
| UA4121 | 20.00 | 3.00 | Extruded Round Tube | 0.433 | 63.00 | 5968.24 | 5968.24 | |||||
| UA3934 | 20.50 | 1.95 | Extruded Round Tube | 0.307 | 64.00 | 4941.96 | 4941.96 | |||||
| UA3538 | 21.00 | 3.50 | Extruded Round Tube | 0.520 | 66.00 | 7660.82 | 7660.82 | |||||
| UA2740 | 21.00 | 4.00 | Extruded Round Tube | 0.577 | 66.00 | 8144.58 | 8144.58 | |||||
| UA1226 | 22.00 | 1.20 | Extruded Round Tube | 0.212 | 69.00 | 4254.75 | 4254.75 | |||||
| UA1233 | 22.20 | 1.45 | Extruded Round Tube | 0.255 | 70.00 | 5112.08 | 5112.08 | |||||
| UA6432 | 22.50 | 2.00 | Extruded Round Tube | 0.348 | 71.00 | 6830.71 | 6830.71 | |||||
| UA2783 | 24.00 | 1.50 | Extruded Round Tube | 0.286 | 75.00 | 6739.45 | 6739.45 | |||||
| UA1227 | 25.00 | 1.20 | Extruded Round Tube | 0.242 | 79.00 | 6369.05 | 6369.05 | |||||
| UA1969 | 25.00 | 1.60 | Extruded Round Tube | 0.318 | 79.00 | 8088.22 | 8088.22 | |||||
| UA1245 | 25.00 | 2.00 | Extruded Round Tube | 0.390 | 79.00 | 9628.20 | 9628.20 | |||||
| UA1248 | 25.00 | 3.00 | Extruded Round Tube | 0.560 | 79.00 | 12777.64 | 12777.64 | |||||
| UA2027 | 25.40 | 1.20 | Extruded Round Tube | 0.246 | 80.00 | 6695.05 | 6695.05 | |||||
| UA1234 | 25.40 | 1.45 | Extruded Round Tube | 0.295 | 80.00 | 7851.15 | 7851.15 | |||||
| UA3942 | 25.40 | 2.00 | Extruded Round Tube | 0.397 | 80.00 | 10136.74 | 10136.74 | |||||
| UA5840 | 25.40 | 3.00 | Extruded Round Tube | 0.570 | 80.00 | 13478.64 | 13478.64 | |||||
| UA4870 | 26.50 | 1.40 | Extruded Round Tube | 0.298 | 83.00 | 8720.84 | 8720.84 | |||||
| UA1235 | 28.58 | 1.45 | Extruded Round Tube | 0.334 | 90.00 | 11402.92 | 11402.92 | |||||
| UA2220 | 29.00 | 1.70 | Extruded Round Tube | 0.394 | 91.00 | 13635.70 | 13635.70 | |||||
| UA1243 | 30.00 | 1.60 | Extruded Round Tube | 0.385 | 94.00 | 14438.14 | 14438.14 | |||||
| UA1249 | 30.00 | 3.00 | Extruded Round Tube | 0.687 | 94.00 | 23474.77 | 23474.77 | |||||
| UA3453 | 31.00 | 3.00 | Extruded Round Tube | 0.713 | 97.00 | 26158.47 | 26158.47 | |||||
| UA2465 | 31.00 | 5.00 | Extruded Round Tube | 1.103 | 97.00 | 35786.67 | 35786.67 | |||||
| UA1236 | 31.75 | 1.45 | Extruded Round Tube | 0.373 | 100.00 | 15876.30 | 15876.30 | |||||
| UA5642 | 32.00 | 1.20 | Extruded Round Tube | 0.314 | 101.00 | 13789.61 | 13789.61 | |||||
| UA2942 | 32.00 | 1.60 | Extruded Round Tube | 0.413 | 101.00 | 17701.17 | 17701.17 | |||||
| UA2268 | 32.00 | 2.00 | Extruded Round Tube | 0.509 | 101.00 | 21300.00 | 21300.00 | |||||
| UA2786 | 32.00 | 3.00 | Extruded Round Tube | 0.738 | 101.00 | 29040.10 | 29040.10 | |||||
| UA4174 | 32.20 | 3.20 | Extruded Round Tube | 0.787 | 101.00 | 31021.29 | 31021.29 | |||||
| UA3892 | 34.00 | 4.50 | Extruded Round Tube | 1.126 | 107.00 | 46422.48 | 46422.48 | |||||
| UA1237 | 34.90 | 1.45 | Extruded Round Tube | 0.411 | 110.00 | 21351.66 | 21351.66 | |||||
| UA2379 | 37.00 | 3.00 | Extruded Round Tube | 0.865 | 116.00 | 46664.43 | 46664.43 | |||||
| UA2739 | 37.00 | 5.00 | Extruded Round Tube | 1.357 | 116.00 | 65910.61 | 65910.61 | |||||
| UA2758 | 38.00 | 3.00 | Extruded Round Tube | 0.891 | 119.00 | 50882.02 | 50882.02 | |||||
| UA3519 | 38.00 | 6.00 | Extruded Round Tube | 1.629 | 119.00 | 79922.12 | 79922.12 | |||||
| UA1238 | 38.10 | 1.45 | Extruded Round Tube | 0.451 | 120.00 | 28075.60 | 28075.60 | |||||
| UA5438 | 38.10 | 2.00 | Extruded Round Tube | 0.612 | 120.00 | 37063.16 | 37063.16 | |||||
| UA2210 | 38.10 | 3.25 | Extruded Round Tube | 0.961 | 120.00 | 54489.43 | 54489.43 | |||||
| UA4997 | 38.10 | 4.80 | Extruded Round Tube | 1.356 | 120.00 | 71050.14 | 71050.14 | |||||
| UA6157 | 40.00 | 2.00 | Extruded Round Tube | 0.645 | 126.00 | 43215.75 | 43215.75 | |||||
| UA1250 | 40.00 | 3.00 | Extruded Round Tube | 0.942 | 126.00 | 60066.47 | 60066.47 | |||||
| UA1239 | 41.30 | 1.45 | Extruded Round Tube | 0.490 | 130.00 | 36081.74 | 36081.74 | |||||
| UA1240 | 44.45 | 1.45 | Extruded Round Tube | 0.529 | 140.00 | 45323.85 | 45323.85 | |||||
| UA5265 | 44.45 | 3.00 | Extruded Round Tube | 1.055 | 140.00 | 84338.10 | 84338.10 | |||||
| UA1619 | 45.00 | 3.00 | Extruded Round Tube | 1.069 | 141.00 | 87728.19 | 87728.19 | |||||
| UA2898 | 45.00 | 14.50 | Extruded Round Tube | 3.751 | 141.00 | 198071.97 | 198071.97 | |||||
| UA1241 | 47.60 | 1.45 | Extruded Round Tube | 0.568 | 150.00 | 56023.66 | 56023.66 | |||||
| UA4425 | 48.00 | 6.50 | Extruded Round Tube | 2.288 | 151.00 | 186914.50 | 186914.50 | |||||
| UA1256 | 48.40 | 4.50 | Extruded Round Tube | 1.676 | 152.00 | 151079.47 | 151079.47 | |||||
| UA3019 | 48.60 | 2.30 | Extruded Round Tube | 0.905 | 154.00 | 90112.10 | 90112.10 | |||||
| UA4138 | 48.60 | 3.35 | Extruded Round Tube | 1.285 | 154.00 | 122450.93 | 122450.93 | |||||
| UA4122 | 48.60 | 3.45 | Extruded Round Tube | 1.321 | 153.00 | 125423.99 | 125423.99 | |||||
| UA2950 | 50.00 | 1.60 | Extruded Round Tube | 0.657 | 157.00 | 71316.55 | 71316.55 | |||||
| UA1246 | 50.00 | 1.93 | Extruded Round Tube | 0.785 | 157.00 | 84128.72 | 84128.72 | |||||
| UA1251 | 50.00 | 3.00 | Extruded Round Tube | 1.196 | 157.00 | 122811.93 | 122811.93 | |||||
| UA5937 | 50.00 | 4.00 | Extruded Round Tube | 1.561 | 157.00 | 154051.14 | 154051.14 | |||||
| UA2760 | 50.00 | 6.00 | Extruded Round Tube | 2.239 | 157.00 | 204442.28 | 204442.28 | |||||
| UA3379 | 50.50 | 3.00 | Extruded Round Tube | 1.209 | 159.00 | 126762.53 | 126762.53 | |||||
| UA1242 | 50.80 | 1.45 | Extruded Round Tube | 0.607 | 160.00 | 68495.83 | 68495.83 | |||||
| UA1768 | 50.80 | 1.63 | Extruded Round Tube | 0.680 | 160.00 | 76177.22 | 76177.22 | |||||
| UA4578 | 50.80 | 1.68 | Extruded Round Tube | 0.700 | 160.00 | 78280.21 | 78280.21 | |||||
| UA6920 | 50.80 | 2.00 | Extruded Round Tube | 0.828 | 160.00 | 91427.79 | 91427.79 | |||||
| UA4701 | 50.80 | 2.20 | Extruded Round Tube | 0.907 | 160.00 | 99375.74 | 99375.74 | |||||
| UA1769 | 50.80 | 2.64 | Extruded Round Tube | 1.078 | 160.00 | 116151.90 | 116151.90 | |||||
| UA4544 | 52.00 | 14.00 | Extruded Round Tube | 4.513 | 163.00 | 342622.09 | 342622.09 | |||||
| UA5171 | 57.20 | 2.00 | Extruded Round Tube | 0.936 | 180.00 | 132274.72 | 132274.72 | |||||
| UA4579 | 57.64 | 1.85 | Extruded Round Tube | 0.875 | 181.00 | 126292.62 | 126292.62 | |||||
| UA5939 | 60.00 | 4.00 | Extruded Round Tube | 1.900 | 189.00 | 277264.40 | 277264.40 | |||||
| UA4580 | 60.94 | 1.85 | Extruded Round Tube | 0.927 | 191.00 | 150037.24 | 150037.24 | |||||
| UA4478 | 61.50 | 13.75 | Extruded Round Tube | 5.569 | 193.00 | 636618.18 | 636618.18 | |||||
| UA5172 | 63.50 | 2.00 | Extruded Round Tube | 1.043 | 199.00 | 182883.40 | 182883.40 | |||||
| UA5199 | 63.50 | 3.00 | Extruded Round Tube | 1.540 | 199.00 | 261525.37 | 261525.37 | |||||
| UA2666 | 63.50 | 4.50 | Extruded Round Tube | 2.252 | 199.00 | 365045.95 | 365045.95 | |||||
| UA1538 | 63.50 | 6.35 | Extruded Round Tube | 3.078 | 199.00 | 471206.37 | 471206.37 | |||||
| UA5180 | 63.50 | 10.00 | Extruded Round Tube | 4.538 | 199.00 | 622350.98 | 622350.98 | |||||
| UA1244 | 65.00 | 1.60 | Extruded Round Tube | 0.860 | 204.00 | 160222.74 | 160222.74 | |||||
| UA1252 | 65.00 | 3.00 | Extruded Round Tube | 1.578 | 204.00 | 281430.94 | 281430.94 | |||||
| UA4708 | 65.00 | 3.50 | Extruded Round Tube | 1.826 | 204.00 | 320743.31 | 320743.31 | |||||
| UA1073 | 65.00 | 5.00 | Extruded Round Tube | 2.545 | 204.00 | 427060.25 | 427060.25 | |||||
| UA1228 | 75.00 | 1.20 | Extruded Round Tube | 0.751 | 236.00 | 189463.27 | 189463.27 | |||||
| UA1658 | 75.00 | 1.60 | Extruded Round Tube | 0.996 | 236.00 | 248584.68 | 248584.68 | |||||
| UA1253 | 75.00 | 3.00 | Extruded Round Tube | 1.832 | 236.00 | 440485.85 | 440485.85 | |||||
| UA2665 | 75.00 | 4.50 | Extruded Round Tube | 2.691 | 236.00 | 621735.37 | 621735.37 | |||||
| UA4826 | 75.00 | 6.00 | Extruded Round Tube | 3.512 | 236.00 | 779883.88 | 779883.88 | |||||
| UA5170 | 76.20 | 2.00 | Extruded Round Tube | 1.259 | 239.00 | 321082.78 | 321082.78 | |||||
| UA4727 | 76.20 | 8.10 | Extruded Round Tube | 4.679 | 239.00 | 1018796.19 | 1018796.19 | |||||
| UA2772 | 80.00 | 2.00 | Extruded Round Tube | 1.323 | 251.00 | 372957.31 | 372957.31 | |||||
| UA5165 | 80.00 | 8.00 | Extruded Round Tube | 4.886 | 251.00 | 1187069.63 | 1187069.63 | |||||
| UA6292 | 80.00 | 16.00 | Extruded Round Tube | 8.686 | 251.00 | 1750043.04 | 1750043.04 | |||||
| UA1680 | 86.00 | 3.00 | Extruded Round Tube | 2.112 | 270.00 | 674500.73 | 674500.73 | |||||
| UA5818 | 86.20 | 4.50 | Extruded Round Tube | 3.119 | 271.00 | 966616.31 | 966616.31 | |||||
| UA1254 | 90.00 | 3.00 | Extruded Round Tube | 2.214 | 283.00 | 776703.02 | 776703.02 | |||||
| UA1540 | 100.00 | 1.60 | Extruded Round Tube | 1.335 | 314.00 | 598797.49 | 598797.49 | |||||
| UA3216 | 100.00 | 2.00 | Extruded Round Tube | 1.663 | 314.00 | 739518.34 | 739518.34 | |||||
| UA1247 | 100.00 | 3.00 | Extruded Round Tube | 2.468 | 314.00 | 1076246.03 | 1076246.03 | |||||
| UA1255 | 100.00 | 6.00 | Extruded Round Tube | 4.784 | 314.00 | 1964990.81 | 1964990.81 | |||||
| UA5064 | 100.00 | 12.00 | Extruded Round Tube | 8.957 | 314.00 | 3271076.54 | 3271076.54 | |||||
| UA2245 | 100.00 | 24.50 | Extruded Round Tube | 15.690 | 314.00 | 4576652.49 | 4576652.49 | |||||
| UA3723 | 101.60 | 1.20 | Extruded Round Tube | 1.022 | 319.00 | 476984.54 | 476984.54 | |||||
| UA6709 | 101.60 | 2.00 | Extruded Round Tube | 1.690 | 319.00 | 776323.94 | 776323.94 | |||||
| UA4780 | 114.30 | 6.35 | Extruded Round Tube | 5.814 | 359.00 | 3147760.68 | 3147760.68 | |||||
| UA1659 | 125.00 | 3.00 | Extruded Round Tube | 3.105 | 393.00 | 2140539.08 | 2140539.08 | |||||
| UA3724 | 127.00 | 1.60 | Extruded Round Tube | 1.702 | 399.00 | 1239205.05 | 1239205.05 | |||||
| UA5444 | 127.00 | 8.00 | Extruded Round Tube | 8.075 | 399.00 | 5318009.50 | 5318009.50 | |||||
| UA5945 | 127.00 | 19.05 | Extruded Round Tube | 17.443 | 399.00 | 9703786.37 | 9703786.37 | |||||
| UA3722 | 150.00 | 3.20 | Extruded Round Tube | 3.985 | 471.00 | 3977354.90 | 3977354.90 | |||||
| UA6084 | 152.40 | 5.00 | Extruded Round Tube | 6.251 | 479.00 | 6295377.48 | 6295377.48 | |||||
| UA7223 | 152.40 | 15.88 | Extruded Round Tube | 18.384 | 479.00 | 16078400.81 | 16078400.81 | |||||
| UA4789 | 162.00 | 4.00 | Extruded Round Tube | 5.361 | 509.00 | 6199681.77 | 6199681.77 | |||||
| UA7102 | 177.80 | 6.35 | Extruded Round Tube | 9.235 | 559.00 | 12584657.81 | 12584657.81 | |||||
| UA7103 | 177.80 | 25.40 | Extruded Round Tube | 32.835 | 559.00 | 36286721.09 | 36286721.09 | |||||
| UA7104 | 203.20 | 3.18 | Extruded Round Tube | 5.395 | 638.00 | 9995787.91 | 9995787.91 | |||||
| UA3822 | 203.20 | 6.35 | Extruded Round Tube | 10.603 | 638.00 | 19041078.91 | 19041078.91 |



