- Building Products
- Balustrades
- Castings
- Cladding
- Closet Bars
- Curtain Tracks
- Decorative Metal (Hot Metal)
- Fabrication
- Fastenings
- Flashings
- Fencing
- Furniture
- Flag Poles
- Flyscreens
- Gates
- Grills
- Ladders
- Louvre Windows
- Louvres
- Nosing (for flooring)
- Partitions
- Scaffolding
- Security Products
- Shopfronts
- Space Modules
- Ulltraclad® Cladding
- Vents & Grilles
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Flat Bar Extrusions
Ullrich aluminium flat bar extrusions have rediused corners and range from 10.00mm to 50.00mm in width. Download pdf
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
You can search for die numbers, product names and topics e.g. cladding

Click on a column heading to sort by that column
| DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA1165 | 10.00 | 2.30 | Flat Bar | 0.062 | 24.00 | 10.05 | 189.79 | |||||
| UA7106 | 11.70 | 2.20 | Flat Bar | 0.069 | 27.00 | 10.32 | 291.83 | |||||
| UA2029 | 12.00 | 1.60 | Flat Bar | 0.052 | 27.00 | 4.05 | 227.68 | |||||
| UA1170 | 12.00 | 3.00 | Flat Bar | 0.097 | 29.00 | 26.84 | 429.28 | |||||
| UA1921 | 12.00 | 3.00 | 1.50 | Flat Bar | 0.092 | 27.00 | 24.23 | 369.86 | ||||
| UA1179 | 12.00 | 4.50 | Flat Bar | 0.146 | 32.00 | 90.76 | 645.28 | |||||
| UA1551 | 12.00 | 6.00 | Flat Bar | 0.194 | 35.00 | 215.34 | 861.28 | |||||
| UA1171 | 16.00 | 3.00 | Flat Bar | 0.129 | 37.00 | 35.84 | 1019.14 | |||||
| UA1004 | 19.00 | 4.50 | 2.25 | Flat Bar | 0.219 | 43.00 | 130.24 | 2219.55 | ||||
| UA1508 | 19.05 | 2.64 | 1.32 | Flat Bar | 0.132 | 41.00 | 27.55 | 1393.41 | ||||
| UA1151 | 20.00 | 1.60 | Flat Bar | 0.086 | 43.00 | 6.78 | 1059.04 | |||||
| UA1172 | 20.00 | 3.00 | Flat Bar | 0.162 | 45.00 | 44.84 | 1992.38 | |||||
| UA2626 | 20.00 | 4.00 | Flat Bar | 0.216 | 47.00 | 106.38 | 2659.04 | |||||
| UA1180 | 20.00 | 4.50 | Flat Bar | 0.243 | 48.00 | 151.51 | 2992.38 | |||||
| UA1188 | 20.00 | 6.00 | Flat Bar | 0.324 | 51.00 | 359.34 | 3992.38 | |||||
| UA1152 | 25.00 | 1.60 | Flat Bar | 0.108 | 53.00 | 8.49 | 2071.39 | |||||
| UA1173 | 25.00 | 3.00 | Flat Bar | 0.202 | 55.00 | 56.09 | 3894.31 | |||||
| UA1181 | 25.00 | 4.50 | Flat Bar | 0.304 | 58.00 | 189.48 | 5847.43 | |||||
| UA3153 | 25.00 | 5.00 | Flat Bar | 0.337 | 59.00 | 259.96 | 6498.47 | |||||
| UA1189 | 25.00 | 6.00 | Flat Bar | 0.405 | 61.00 | 449.34 | 7800.56 | |||||
| UA1153 | 25.00 | 10.00 | Flat Bar | 0.675 | 69.00 | 2081.45 | 13008.89 | |||||
| UA5790 | 25.00 | 10.00 | 5.00 | Flat Bar | 0.617 | 61.00 | 1740.87 | 10221.24 | ||||
| UA1159 | 25.00 | 12.00 | Flat Bar | 0.810 | 73.00 | 3597.28 | 15613.06 | |||||
| UA2085 | 25.00 | 15.00 | 7.50 | Flat Bar | 0.882 | 67.00 | 5297.55 | 13777.91 | ||||
| UA1174 | 30.00 | 3.00 | Flat Bar | 0.243 | 65.00 | 67.34 | 6732.77 | |||||
| UA2684 | 30.00 | 3.00 | 1.50 | Flat Bar | 0.238 | 63.00 | 64.73 | 6334.48 | ||||
| UA1552 | 30.00 | 4.50 | Flat Bar | 0.364 | 68.00 | 227.44 | 10107.77 | |||||
| UA1190 | 30.00 | 6.00 | Flat Bar | 0.486 | 71.00 | 539.34 | 13482.77 | |||||
| UA2296 | 30.00 | 15.00 | 1.00 | Flat Bar | 1.213 | 88.00 | 8392.02 | 33562.54 | ||||
| UA1558 | 31.75 | 4.50 | Flat Bar | 0.386 | 72.00 | 240.73 | 11982.94 | |||||
| UA2937 | 32.00 | 3.00 | Flat Bar | 0.259 | 69.00 | 71.84 | 8172.39 | |||||
| UA4225 | 36.00 | 6.00 | Flat Bar | 0.583 | 83.00 | 647.34 | 23303.15 | |||||
| UA3154 | 38.00 | 4.50 | Flat Bar | 0.461 | 84.00 | 288.19 | 20549.31 | |||||
| UA1175 | 40.00 | 3.00 | Flat Bar | 0.324 | 85.00 | 89.84 | 15969.30 | |||||
| UA1182 | 40.00 | 4.50 | Flat Bar | 0.486 | 88.00 | 303.38 | 23969.30 | |||||
| UA1191 | 40.00 | 6.00 | Flat Bar | 0.648 | 91.00 | 719.34 | 31969.30 | |||||
| UA1154 | 40.00 | 10.00 | Flat Bar | 1.080 | 99.00 | 3331.45 | 53302.64 | |||||
| UA1160 | 40.00 | 12.00 | Flat Bar | 1.296 | 103.00 | 5757.28 | 63969.30 | |||||
| UA1164 | 40.00 | 16.00 | Flat Bar | 1.728 | 111.00 | 13648.47 | 85302.64 | |||||
| UA1176 | 45.00 | 3.00 | Flat Bar | 0.364 | 95.00 | 101.09 | 22742.37 | |||||
| UA1553 | 45.00 | 6.00 | Flat Bar | 0.729 | 101.00 | 809.34 | 45523.62 | |||||
| UA1177 | 50.00 | 3.00 | Flat Bar | 0.405 | 105.00 | 112.34 | 31201.97 | |||||
| UA1183 | 50.00 | 4.50 | Flat Bar | 0.607 | 108.00 | 379.32 | 46826.97 | |||||
| UA2757 | 50.00 | 4.50 | 2.00 | Flat Bar | 0.598 | 106.00 | 368.04 | 44804.51 | ||||
| UA5281 | 50.00 | 5.00 | 0.50 | Flat Bar | 0.674 | 109.00 | 519.61 | 51950.40 | ||||
| UA1192 | 50.00 | 6.00 | Flat Bar | 0.810 | 111.00 | 899.34 | 62451.97 | |||||
| UA3640 | 50.00 | 6.00 | 3.00 | Flat Bar | 0.789 | 107.00 | 855.62 | 57924.39 | ||||
| UA2737 | 50.00 | 8.00 | Flat Bar | 1.080 | 115.00 | 2132.14 | 83285.31 | |||||
| UA1155 | 50.00 | 10.00 | Flat Bar | 1.350 | 119.00 | 4164.79 | 104118.64 | |||||
| UA1161 | 50.00 | 12.00 | Flat Bar | 1.620 | 123.00 | 7197.28 | 124951.97 | |||||
| UA6054 | 50.00 | 20.00 | Flat Bar | 2.700 | 139.00 | 33319.84 | 208248.10 | |||||
| UA1167 | 50.00 | 25.00 | Flat Bar | 3.375 | 149.00 | 65092.22 | 260368.64 | |||||
| UA4104 | 50.00 | 28.60 | Flat Bar | 3.861 | 157.00 | 97457.92 | 297868.64 | |||||
| UA1877 | 60.00 | 3.00 | 1.50 | Flat Bar | 0.481 | 123.00 | 132.23 | 52300.18 | ||||
| UA2250 | 60.00 | 4.50 | 2.25 | Flat Bar | 0.717 | 125.00 | 441.58 | 77218.05 | ||||
| UA2397 | 60.00 | 6.00 | 0.50 | Flat Bar | 0.971 | 131.00 | 1078.21 | 107808.29 | ||||
| UA3641 | 60.00 | 6.00 | 3.00 | Flat Bar | 0.951 | 127.00 | 1035.62 | 101351.61 | ||||
| UA5859 | 60.00 | 10.00 | 0.50 | Flat Bar | 1.619 | 139.00 | 4994.87 | 179808.29 | ||||
| UA3515 | 60.00 | 10.00 | 5.00 | Flat Bar | 1.562 | 131.00 | 4657.54 | 162078.26 | ||||
| UA4712 | 60.00 | 12.00 | Flat Bar | 1.944 | 143.00 | 8637.28 | 215930.78 | |||||
| UA4428 | 60.00 | 37.50 | 1.00 | Flat Bar | 6.073 | 193.00 | 263377.21 | 674238.86 | ||||
| UA6339 | 60.00 | 39.00 | 3.00 | Flat Bar | 6.269 | 191.00 | 290416.53 | 686830.60 | ||||
| UA1193 | 65.00 | 6.00 | Flat Bar | 1.053 | 141.00 | 1169.34 | 137231.23 | |||||
| UA3306 | 65.00 | 10.00 | Flat Bar | 1.755 | 149.00 | 5414.79 | 228772.90 | |||||
| UA1162 | 65.00 | 12.00 | Flat Bar | 2.106 | 153.00 | 9357.28 | 274543.73 | |||||
| UA2725 | 71.00 | 12.70 | Flat Bar | 2.434 | 167.00 | 12116.55 | 378692.15 | |||||
| UA2305 | 74.00 | 25.00 | 0.50 | Flat Bar | 4.994 | 197.00 | 96321.23 | 843924.65 | ||||
| UA1178 | 75.00 | 3.00 | Flat Bar | 0.607 | 155.00 | 168.59 | 105360.50 | |||||
| UA1184 | 75.00 | 4.50 | Flat Bar | 0.911 | 158.00 | 569.16 | 158094.87 | |||||
| UA1194 | 75.00 | 6.00 | Flat Bar | 1.215 | 161.00 | 1349.34 | 210829.25 | |||||
| UA1618 | 75.00 | 6.00 | 2.40 | Flat Bar | 1.202 | 158.00 | 1318.98 | 204180.77 | ||||
| UA1156 | 75.00 | 10.00 | Flat Bar | 2.025 | 169.00 | 6248.12 | 351454.25 | |||||
| UA1163 | 75.00 | 12.00 | Flat Bar | 2.430 | 173.00 | 10797.28 | 421766.75 | |||||
| UA4123 | 75.00 | 16.00 | Flat Bar | 3.240 | 181.00 | 25595.14 | 562391.75 | |||||
| UA1554 | 75.00 | 20.00 | Flat Bar | 4.050 | 189.00 | 49992.38 | 703016.75 | |||||
| UA1168 | 75.00 | 25.00 | Flat Bar | 5.062 | 199.00 | 97644.31 | 878798.00 | |||||
| UA6354 | 75.00 | 40.00 | 1.50 | Flat Bar | 8.095 | 227.00 | 399252.95 | 1403582.11 | ||||
| UA5195 | 75.00 | 50.00 | 0.50 | Flat Bar | 10.124 | 249.00 | 781117.07 | 1757512.51 | ||||
| UA1550 | 76.20 | 7.94 | Flat Bar | 1.633 | 168.00 | 3177.42 | 292643.15 | |||||
| UA2938 | 80.00 | 3.00 | Flat Bar | 0.648 | 165.00 | 179.84 | 127876.80 | |||||
| UA1074 | 80.00 | 6.00 | 3.00 | Flat Bar | 1.275 | 167.00 | 1395.62 | 244047.18 | ||||
| UA5280 | 80.00 | 8.00 | 0.50 | Flat Bar | 1.727 | 175.00 | 3410.09 | 340991.88 | ||||
| UA5717 | 80.00 | 10.00 | 0.50 | Flat Bar | 2.159 | 179.00 | 6661.54 | 426325.22 | ||||
| UA6167 | 80.00 | 12.00 | 0.50 | Flat Bar | 2.591 | 183.00 | 11512.56 | 511658.55 | ||||
| UA7107 | 80.00 | 15.00 | 0.50 | Flat Bar | 3.239 | 189.00 | 22488.28 | 639658.55 | ||||
| UA6750 | 80.00 | 16.00 | 2.00 | Flat Bar | 3.447 | 189.00 | 27110.29 | 677294.41 | ||||
| UA6748 | 80.00 | 20.00 | 2.00 | Flat Bar | 4.311 | 197.00 | 53019.48 | 847961.07 | ||||
| UA6749 | 80.00 | 25.00 | 2.00 | Flat Bar | 5.391 | 207.00 | 103667.34 | 1061294.41 | ||||
| UA2724 | 95.00 | 19.10 | Flat Bar | 4.899 | 228.00 | 55155.36 | 1364481.39 | |||||
| UA2009 | 100.00 | 2.50 | Flat Bar | 0.675 | 204.00 | 130.10 | 208140.71 | |||||
| UA1169 | 100.00 | 3.00 | Flat Bar | 0.810 | 205.00 | 224.73 | 249657.86 | |||||
| UA3369 | 100.00 | 4.00 | 0.50 | Flat Bar | 1.079 | 207.00 | 532.57 | 332799.22 | ||||
| UA1186 | 100.00 | 6.00 | Flat Bar | 1.620 | 211.00 | 1799.34 | 499807.38 | |||||
| UA6821 | 100.00 | 8.00 | 0.50 | Flat Bar | 2.159 | 215.00 | 4263.42 | 666132.55 | ||||
| UA1555 | 100.00 | 10.00 | Flat Bar | 2.700 | 219.00 | 8331.45 | 833140.71 | |||||
| UA1157 | 100.00 | 12.00 | Flat Bar | 3.240 | 223.00 | 14397.28 | 999807.38 | |||||
| UA6168 | 100.00 | 15.00 | 0.50 | Flat Bar | 4.049 | 229.00 | 28113.28 | 1249465.89 | ||||
| UA1166 | 100.00 | 25.00 | Flat Bar | 6.750 | 249.00 | 130196.39 | 2083140.71 | |||||
| UA1185 | 100.00 | 50.00 | Flat Bar | 13.500 | 299.00 | 1041618.64 | 4166474.04 | |||||
| UA5462 | 115.00 | 6.00 | Flat Bar | 1.863 | 241.00 | 2069.34 | 760182.66 | |||||
| UA1187 | 125.00 | 6.00 | Flat Bar | 2.025 | 261.00 | 2249.34 | 976261.36 | |||||
| UA2733 | 125.00 | 10.00 | Flat Bar | 3.375 | 269.00 | 10414.79 | 1627303.03 | |||||
| UA1556 | 125.00 | 12.00 | Flat Bar | 4.050 | 273.00 | 17997.28 | 1952823.86 | |||||
| UA6169 | 125.00 | 15.00 | 0.50 | Flat Bar | 5.062 | 279.00 | 35144.53 | 2440570.95 | ||||
| UA2249 | 127.00 | 38.10 | Flat Bar | 13.064 | 330.00 | 585297.60 | 6503305.16 | |||||
| UA5282 | 130.00 | 12.00 | 0.50 | Flat Bar | 4.211 | 283.00 | 18712.56 | 2196096.42 | ||||
| UA3479 | 150.00 | 3.00 | Flat Bar | 1.215 | 305.00 | 337.34 | 843316.21 | |||||
| UA6668 | 150.00 | 5.00 | 0.50 | Flat Bar | 2.024 | 309.00 | 1561.27 | 1405046.46 | ||||
| UA1557 | 150.00 | 6.00 | Flat Bar | 2.430 | 311.00 | 2699.34 | 1687066.21 | |||||
| UA7134 | 150.00 | 8.00 | 0.50 | Flat Bar | 3.239 | 315.00 | 6396.75 | 2248796.46 | ||||
| UA7133 | 150.00 | 10.00 | 0.50 | Flat Bar | 4.049 | 319.00 | 12494.87 | 2811296.46 | ||||
| UA1158 | 150.00 | 12.00 | Flat Bar | 4.860 | 323.00 | 21597.28 | 3374566.21 | |||||
| UA2941 | 160.00 | 6.00 | Flat Bar | 2.592 | 331.00 | 2879.34 | 2047506.39 | |||||
| UA3408 | 160.00 | 10.00 | 0.50 | Flat Bar | 4.319 | 339.00 | 13328.20 | 3411963.71 | ||||
| UA4430 | 200.00 | 10.00 | 0.50 | Flat Bar | 5.399 | 419.00 | 16661.54 | 6664525.44 | ||||
| UA6934 | 50.80 | 19.05 | Machining Flat Bar | 2.613 | 139.00 | 29254.04 | 208027.72 | |||||
| UA6935 | 50.80 | 25.40 | Machining Flat Bar | 3.483 | 152.00 | 69350.06 | 277399.63 | |||||
| UA6936 | 63.50 | 31.75 | Machining Flat Bar | 5.443 | 190.00 | 169330.78 | 677322.33 | |||||
| UA6937 | 76.20 | 38.10 | Machining Flat Bar | 7.838 | 228.00 | 351145.89 | 1404582.62 | |||||
| UA6939 | 76.20 | 50.80 | Machining Flat Bar | 10.451 | 253.00 | 832374.86 | 1872842.98 | |||||
| UA6943 | 76.20 | 63.50 | Machining Flat Bar | 13.064 | 279.00 | 1625766.33 | 2341103.33 | |||||
| UA6940 | 88.90 | 50.80 | Machining Flat Bar | 12.193 | 279.00 | 971118.67 | 2974050.12 | |||||
| UA6938 | 101.60 | 38.10 | Machining Flat Bar | 10.451 | 279.00 | 468210.98 | 3329498.21 | |||||
| UA6941 | 101.60 | 50.80 | Machining Flat Bar | 13.935 | 304.00 | 1109862.48 | 4439448.68 | |||||
| UA6944 | 101.60 | 76.20 | Machining Flat Bar | 20.903 | 355.00 | 3745884.39 | 6659349.62 | |||||
| UA6945 | 114.30 | 76.20 | Machining Flat Bar | 23.516 | 380.00 | 4214144.75 | 9481824.98 | |||||
| UA6946 | 127.00 | 76.20 | Machining Flat Bar | 26.129 | 406.00 | 4682405.10 | 13006679.80 | |||||
| UA6948 | 127.00 | 101.60 | Machining Flat Bar | 34.838 | 457.00 | 11099151.49 | 17342423.81 | |||||
| UA6942 | 152.40 | 50.80 | Machining Flat Bar | 20.903 | 406.00 | 1664837.71 | 14983535.70 | |||||
| UA6947 | 152.40 | 76.20 | Machining Flat Bar | 31.354 | 457.00 | 5618925.81 | 22475701.36 | |||||
| UA6949 | 152.40 | 101.60 | Machining Flat Bar | 41.806 | 507.00 | 13319052.43 | 29967867.02 |
Diagrams actual size unless otherwise indicated. Diagrams are schematic only and are not intended as specification drawings.
OAD = Overall dimensions (mm)
P = External periphery (mm)
R = Radiused corner (mm)
W = Weight (kg/m)
Polar MI units mm4
Ix & Iy units mm4
Ullrich Aluminium Company Ltd, New Zealand
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Machinery - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP



