- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Stair Nosing and Flooring Extrusions
Ullrich manufacture a range of aluminium nosing and flooring extrusions. This includes serrated nosings, serrated angles, castellated nosings, carpet edge, flooring bars, castellated and serrated flat extrusions, serrated angles, vinyl floor cope, single and double round and square nosing, triple round, carpet cope, flooring edge, flooring bar, and Formica trim. Infills sold separately.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding
Nosing, Floorings
NEW ZEALAND
Click on a column heading to sort by that column
| Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
|---|---|---|---|---|---|---|---|---|---|
| SERRATED FLAT | UA1441 | 18.00 x 3.00 | Stair Nosing & Flooring | ![]() |
0.109 | 46.00 | 20.81 | 1088.44 | 11092.50 |
| ANGLE SERRATED | UA1442 | 20.00 x 20.00 | Stair Nosing & Flooring | ![]() |
0.143 | 85.00 | 800.14 | 3172.21 | 39723.50 |
| FORMICA TRIM | UA2323 | 20.50 x 6.50 | Stair Nosing & Flooring | ![]() |
0.091 | 51.00 | 43.88 | 1222.69 | 12665.70 |
| FLOORING EDGE | UA1575 | 24.30 x 3.00 | Stair Nosing & Flooring | ![]() |
0.140 | 53.00 | 24.48 | 2222.09 | 22465.70 |
| TILE BULLNOSE | UA5673 | 24.50 x 11.10 | Stair Nosing & Flooring | ![]() |
0.139 | 76.00 | 442.39 | 2827.36 | 32697.50 |
| TILE EDGE | UA5672 | 24.50 x 11.50 | Stair Nosing & Flooring | ![]() |
0.135 | 71.00 | 337.96 | 3299.89 | 36378.50 |
| VINYL FLOOR COPE | UA1491 | 25.40 x 5.56 | Stair Nosing & Flooring | ![]() |
0.140 | 60.00 | 64.45 | 2898.64 | 29630.90 |
| FLOORING BAR | UA1439 | 25.50 x 4.00 | Stair Nosing & Flooring | ![]() |
0.131 | 58.00 | 26.67 | 2214.88 | 22415.50 |
| ANGLE SERRATED | UA1435 | 26.42 x 19.00 | Stair Nosing & Flooring | ![]() |
0.204 | 92.00 | 1270.15 | 6159.30 | 74294.50 |
| CARPET EDGE SERRATED | UA1437 | 26.49 x 9.00 | Stair Nosing & Flooring | ![]() |
0.122 | 64.00 | 115.82 | 2900.72 | 30165.40 |
| NOSING ROUND SERRATED | UA1433 | 33.13 x 29.50 | Stair Nosing & Flooring | ![]() |
0.228 | 126.00 | 2827.20 | 12281.61 | 151088.10 |
| FLOORING BAR | UA1576 | 35.40 x 4.50 | Stair Nosing & Flooring | ![]() |
0.197 | 83.00 | 86.79 | 10334.77 | 104215.60 |
| NOSING LIGHT SERRATED | UA1434 | 35.50 x 14.97 | Stair Nosing & Flooring | ![]() |
0.175 | 92.00 | 412.70 | 8480.90 | 88936.00 |
| CASTELLATED FLAT | UA1440 | 38.40 x 3.00 | Stair Nosing & Flooring | ![]() |
0.244 | 95.00 | 57.47 | 11150.95 | 112084.20 |
| CARPET COPE | UA1574 | 38.86 x 15.99 | Stair Nosing & Flooring | ![]() |
0.193 | 117.00 | 1187.34 | 10530.16 | 117175.00 |
| NOSING HEAVY SERRATED | UA1432 | 49.86 x 27.00 | Stair Nosing & Flooring | ![]() |
0.419 | 154.00 | 4477.71 | 38448.03 | 429257.40 |
| FLOORING BAR | UA1577 | 51.20 x 4.50 | Stair Nosing & Flooring | ![]() |
0.261 | 115.00 | 97.05 | 27696.66 | 277937.10 |
| NOSING SINGLE SQUARE | UA1498 | 52.20 x 28.00 | Stair Nosing & Flooring | ![]() |
0.377 | 159.00 | 4627.55 | 48775.18 | 534027.30 |
| NOSING SINGLE ROUND | UA1497 | 55.20 x 28.02 | Stair Nosing & Flooring | ![]() |
0.387 | 164.00 | 4780.15 | 54323.22 | 591033.70 |
| NOSING CASTELLATED | UA1436 | 57.50 x 16.00 | Stair Nosing & Flooring | ![]() |
0.466 | 152.00 | 1548.77 | 57338.36 | 588871.30 |
| NOSING SERRATED | UA4403 | 58.00 x 15.30 | Stair Nosing & Flooring | ![]() |
0.540 | 147.00 | 1297.72 | 60007.32 | 613050.40 |
| NOSING SINGLE SQUARE | UA4228 | 60.70 x 28.00 | Stair Nosing & Flooring | ![]() |
0.428 | 176.00 | 4851.63 | 71475.74 | 763273.70 |
| NOSING SINGLE ROUND | UA4227 | 63.70 x 28.02 | Stair Nosing & Flooring | ![]() |
0.437 | 180.00 | 5025.46 | 78253.89 | 832793.50 |
| NOSING SERRATED | UA2197 | 70.00 x 40.00 | Stair Nosing & Flooring | ![]() |
0.504 | 229.00 | 14520.70 | 100705.84 | 1152265.40 |
| NOSING DOUBLE SQUARE | UA1496 | 87.60 x 28.00 | Stair Nosing & Flooring | ![]() |
0.564 | 234.00 | 5692.01 | 182844.89 | 1885369.00 |
| NOSING DOUBLE ROUND | UA1495 | 87.60 x 28.02 | Stair Nosing & Flooring | ![]() |
0.558 | 234.00 | 5845.58 | 179025.18 | 1848707.60 |





























