- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Rectangular Hollow Extrusions
Ullrich manufacture a range of Aluminium rectangular hollow (tube) extrusions.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding

Available sizes and Specifications
NEW ZEALAND
Click on a column heading to sort by that column
| DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA7454 | 30.00 | 10.00 | 1.60 | Rectangular Hollow | 0.318 | 79.00 | 1794.46 | 11561.79 | ||||
| UA2696 | 30.00 | 20.00 | 1.40 | 2.00 | 1.00 | Rectangular Hollow | 0.349 | 97.00 | 8212.59 | 15542.05 | ||
| UA4088 | 35.00 | 25.00 | 1.40 | 3.00 | 1.60 | Rectangular Hollow | 0.418 | 115.00 | 15384.61 | 25912.46 | ||
| UA4981 | 38.00 | 25.00 | 1.60 | 1.00 | Rectangular Hollow | 0.514 | 124.00 | 19305.09 | 37452.05 | |||
| UA6148 | 38.00 | 25.00 | 1.80 | 2.50 | 0.70 | Rectangular Hollow | 0.564 | 122.00 | 20665.37 | 40017.88 | ||
| UA3619 | 38.00 | 25.00 | 2.00 | 1.00 | Rectangular Hollow | 0.635 | 124.00 | 23110.26 | 45231.99 | |||
| UA5051 | 40.00 | 14.90 | 3.00 | 2.50 | 0.50 | Rectangular Hollow | 0.778 | 106.00 | 8777.14 | 48348.38 | ||
| UA1988 | 40.00 | 20.00 | 1.60 | Rectangular Hollow | 0.491 | 119.00 | 12118.04 | 36865.53 | ||||
| UA5489 | 40.00 | 20.00 | 1.60 | 1.80 | Rectangular Hollow | 0.483 | 117.00 | 11874.50 | 35853.65 | |||
| UA2811 | 40.00 | 20.00 | 3.00 | Rectangular Hollow | 0.875 | 119.00 | 18884.38 | 60781.30 | ||||
| UA3361 | 40.00 | 25.00 | 1.60 | Rectangular Hollow | 0.534 | 129.00 | 20300.01 | 42767.18 | ||||
| UA1979 | 40.00 | 25.00 | 2.00 | Rectangular Hollow | 0.659 | 129.00 | 24288.39 | 51654.64 | ||||
| UA2944 | 40.00 | 25.00 | 3.00 | Rectangular Hollow | 0.956 | 129.00 | 32637.56 | 71071.30 | ||||
| UA2423 | 40.00 | 30.00 | 1.80 | Rectangular Hollow | 0.645 | 139.00 | 34170.22 | 53866.51 | ||||
| UA2806 | 40.00 | 30.00 | 2.50 | Rectangular Hollow | 0.877 | 139.00 | 44409.86 | 70646.39 | ||||
| UA6451 | 44.00 | 22.00 | 3.00 | 5.00 | 2.00 | Rectangular Hollow | 0.923 | 123.00 | 24153.35 | 74812.63 | ||
| UA5361 | 45.00 | 30.00 | 2.00 | 3.00 | 1.00 | Rectangular Hollow | 0.748 | 145.00 | 39749.95 | 75152.56 | ||
| UA4806 | 46.50 | 25.40 | 1.60 | 1.00 | 0.80 | Rectangular Hollow | 0.593 | 142.00 | 23952.81 | 62429.50 | ||
| UA4772 | 50.00 | 25.00 | 1.60 | 1.60 | Rectangular Hollow | 0.614 | 147.00 | 24375.05 | 72867.80 | |||
| UA1197 | 50.00 | 25.00 | 2.50 | Rectangular Hollow | 0.945 | 149.00 | 35092.22 | 108493.64 | ||||
| UA5909 | 50.00 | 25.00 | 2.50 | 3.00 | 0.50 | Rectangular Hollow | 0.925 | 145.00 | 34041.53 | 104073.63 | ||
| UA2945 | 50.00 | 25.00 | 3.00 | Rectangular Hollow | 1.118 | 149.00 | 39942.56 | 125493.97 | ||||
| UA4635 | 50.00 | 25.00 | 3.00 | 4.00 | 1.00 | Rectangular Hollow | 1.083 | 143.00 | 38170.48 | 117959.91 | ||
| UA3067 | 50.00 | 25.00 | 5.00 | 4.00 | 4.00 | Rectangular Hollow | 1.755 | 143.00 | 52603.43 | 177449.11 | ||
| UA2654 | 50.00 | 30.00 | 2.00 | Rectangular Hollow | 0.821 | 159.00 | 45108.11 | 101557.31 | ||||
| UA2461 | 50.00 | 38.00 | 2.00 | 3.00 | 1.00 | Rectangular Hollow | 0.889 | 171.00 | 75611.48 | 115917.75 | ||
| UA2767 | 50.00 | 40.00 | 2.00 | 6.00 | 6.40 | Rectangular Hollow | 0.940 | 170.00 | 86724.58 | 123730.87 | ||
| UA1200 | 50.00 | 40.00 | 3.00 | Rectangular Hollow | 1.361 | 179.00 | 122543.46 | 175301.14 | ||||
| UA4721 | 50.00 | 40.00 | 3.00 | 10.00 | 7.00 | Rectangular Hollow | 1.243 | 163.00 | 105250.36 | 148158.02 | ||
| UA2810 | 50.00 | 40.00 | 4.00 | Rectangular Hollow | 1.771 | 179.00 | 151947.97 | 219050.64 | ||||
| UA3066 | 60.00 | 25.00 | 5.00 | 4.00 | 4.00 | Rectangular Hollow | 2.025 | 163.00 | 62811.76 | 290095.72 | ||
| UA3069 | 60.00 | 35.00 | 5.00 | 4.00 | 4.00 | Rectangular Hollow | 2.295 | 183.00 | 147333.37 | 365929.06 | ||
| UA3344 | 60.00 | 40.00 | 3.00 | Rectangular Hollow | 1.523 | 199.00 | 143101.30 | 273782.78 | ||||
| UA3786 | 65.00 | 30.00 | 2.50 | Rectangular Hollow | 1.215 | 189.00 | 68107.77 | 236481.23 | ||||
| UA5169 | 65.00 | 50.00 | 2.50 | 4.00 | 1.50 | Rectangular Hollow | 1.453 | 223.00 | 214418.17 | 322242.52 | ||
| UA2486 | 65.00 | 50.00 | 3.00 | 0.50 | 1.00 | Rectangular Hollow | 1.768 | 229.00 | 258536.17 | 391725.17 | ||
| UA4849 | 75.00 | 25.00 | 1.60 | Rectangular Hollow | 0.836 | 199.00 | 35655.59 | 206365.67 | ||||
| UA7117 | 75.00 | 25.00 | 2.20 | 1.00 | Rectangular Hollow | 1.133 | 198.00 | 46095.83 | 273625.60 | |||
| UA1537 | 75.00 | 40.00 | 2.00 | Rectangular Hollow | 1.199 | 229.00 | 123921.30 | 332408.75 | ||||
| UA7714 | 75.00 | 40.00 | 3.00 | 3.00 | 0.50 | Rectangular Hollow | 1.746 | 225.00 | 171174.11 | 465246.42 | ||
| UA1204 | 75.00 | 40.00 | 6.00 | Rectangular Hollow | 3.337 | 229.00 | 284721.30 | 822698.75 | ||||
| UA1536 | 75.00 | 45.00 | 2.00 | Rectangular Hollow | 1.253 | 239.00 | 161709.79 | 359060.41 | ||||
| UA5362 | 75.00 | 45.00 | 3.00 | 6.00 | 0.50 | Rectangular Hollow | 1.764 | 230.00 | 214652.30 | 474185.49 | ||
| UA5216 | 75.00 | 50.00 | 2.50 | 4.00 | 1.50 | Rectangular Hollow | 1.588 | 243.00 | 242647.33 | 455471.06 | ||
| UA2946 | 75.00 | 50.00 | 3.00 | Rectangular Hollow | 1.928 | 249.00 | 291393.97 | 553171.25 | ||||
| UA4833 | 75.00 | 50.00 | 3.00 | 4.45 | 6.30 | Rectangular Hollow | 1.974 | 242.00 | 296129.50 | 567972.71 | ||
| UA2106 | 75.00 | 50.00 | 4.00 | 2.00 | 0.80 | Rectangular Hollow | 2.519 | 247.00 | 365759.69 | 701037.33 | ||
| UA3045 | 75.00 | 50.00 | 6.00 | 0.50 | Rectangular Hollow | 3.661 | 249.00 | 493039.07 | 965697.01 | |||
| UA7169 | 76.00 | 38.00 | 3.00 | 0.50 | 0.50 | Rectangular Hollow | 1.750 | 227.00 | 156353.61 | 475377.15 | ||
| UA7168 | 76.00 | 38.00 | 6.00 | 2.00 | Rectangular Hollow | 3.296 | 225.00 | 252601.58 | 817269.25 | |||
| UA5242 | 80.00 | 40.00 | 3.00 | 2.50 | 2.50 | Rectangular Hollow | 1.847 | 236.00 | 183714.46 | 557310.65 | ||
| UA3585 | 80.00 | 40.00 | 4.00 | Rectangular Hollow | 2.419 | 239.00 | 230027.97 | 711215.47 | ||||
| UA2975 | 80.00 | 40.00 | 6.00 | Rectangular Hollow | 3.499 | 239.00 | 302241.30 | 972868.80 | ||||
| UA6837 | 80.00 | 50.00 | 3.00 | 0.80 | Rectangular Hollow | 2.007 | 259.00 | 307693.52 | 646640.81 | |||
| UA3299 | 80.00 | 50.00 | 3.00 | 4.00 | 1.00 | Rectangular Hollow | 1.974 | 253.00 | 300449.91 | 627660.84 | ||
| UA3586 | 80.00 | 60.00 | 4.00 | Rectangular Hollow | 2.851 | 279.00 | 596282.78 | 942468.80 | ||||
| UA1198 | 100.00 | 25.00 | 2.00 | Rectangular Hollow | 1.307 | 249.00 | 56108.39 | 534852.71 | ||||
| UA7672 | 100.00 | 25.00 | 2.00 | 1.00 | Rectangular Hollow | 1.304 | 248.00 | 55990.93 | 532918.42 | |||
| UA5720 | 100.00 | 25.00 | 2.50 | 0.50 | 0.50 | Rectangular Hollow | 1.620 | 249.00 | 66863.05 | 654322.81 | ||
| UA1201 | 100.00 | 45.00 | 3.00 | Rectangular Hollow | 2.252 | 289.00 | 294670.62 | 1050409.38 | ||||
| UA2357 | 100.00 | 45.00 | 4.00 | Rectangular Hollow | 2.959 | 289.00 | 370996.45 | 1348852.71 | ||||
| UA3546 | 100.00 | 50.00 | 2.00 | Rectangular Hollow | 1.577 | 299.00 | 262930.64 | 774986.04 | ||||
| UA1202 | 100.00 | 50.00 | 3.00 | Rectangular Hollow | 2.333 | 299.00 | 374343.97 | 1120999.38 | ||||
| UA4477 | 100.00 | 50.00 | 3.00 | 4.60 | 1.60 | Rectangular Hollow | 2.290 | 292.00 | 364969.56 | 1082396.87 | ||
| UA4743 | 100.00 | 50.00 | 3.50 | 6.00 | 2.50 | Rectangular Hollow | 2.634 | 290.00 | 410503.45 | 1222502.53 | ||
| UA2807 | 100.00 | 50.00 | 4.00 | Rectangular Hollow | 3.067 | 299.00 | 473610.64 | 1441066.04 | ||||
| UA4631 | 100.00 | 50.00 | 4.00 | 6.00 | 2.00 | Rectangular Hollow | 2.993 | 290.00 | 457771.65 | 1375174.59 | ||
| UA1923 | 100.00 | 50.00 | 6.00 | 4.60 | Rectangular Hollow | 4.422 | 292.00 | 628820.04 | 1965095.89 | |||
| UA5029 | 100.00 | 50.00 | 8.00 | 6.00 | 2.00 | Rectangular Hollow | 5.715 | 290.00 | 750142.01 | 2420058.22 | ||
| UA3300 | 100.00 | 75.00 | 2.50 | 4.00 | 1.50 | Rectangular Hollow | 2.263 | 343.00 | 784116.89 | 1219814.64 | ||
| UA1203 | 100.00 | 75.00 | 3.00 | Rectangular Hollow | 2.738 | 349.00 | 942196.25 | 1473949.38 | ||||
| UA3419 | 120.00 | 60.00 | 3.00 | Rectangular Hollow | 2.819 | 359.00 | 664022.78 | 1972774.50 | ||||
| UA1199 | 125.00 | 50.00 | 3.00 | Rectangular Hollow | 2.738 | 349.00 | 457293.97 | 1958803.36 | ||||
| UA4628 | 125.00 | 50.00 | 4.00 | 6.00 | 2.00 | Rectangular Hollow | 3.533 | 340.00 | 563838.32 | 2428316.62 | ||
| UA4629 | 125.00 | 50.00 | 6.00 | 8.00 | 2.00 | Rectangular Hollow | 5.142 | 336.00 | 756827.64 | 3377006.36 | ||
| UA4316 | 150.00 | 50.00 | 3.00 | 5.00 | 2.00 | Rectangular Hollow | 3.094 | 391.00 | 529627.69 | 3014308.19 | ||
| UA2030 | 150.00 | 50.00 | 4.00 | Rectangular Hollow | 4.147 | 399.00 | 685743.97 | 4040558.21 | ||||
| UA3660 | 150.00 | 50.00 | 5.00 | 10.00 | 5.00 | Rectangular Hollow | 4.956 | 383.00 | 778710.82 | 4562855.28 | ||
| UA4630 | 150.00 | 50.00 | 6.00 | 8.00 | 2.00 | Rectangular Hollow | 5.952 | 386.00 | 902927.64 | 5461808.99 | ||
| UA4977 | 152.00 | 76.00 | 6.40 | 6.00 | 3.60 | Rectangular Hollow | 7.384 | 446.00 | 2601090.81 | 7916413.25 | ||
| UA5453 | 152.40 | 76.20 | 4.00 | 4.50 | 0.50 | Rectangular Hollow | 4.719 | 449.00 | 1778292.01 | 5267158.06 | ||
| UA6250 | 200.00 | 50.00 | 3.50 | 1.50 | Rectangular Hollow | 4.587 | 497.00 | 803420.60 | 7553360.64 |



