Ullrich Logo
Quality   Service   Integrity

T2 Shop Fronts

Ullrich manufacture a range of shop front extrusions. 

Note: Red IndicatesMILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.

Search - dies, products and topics...

You can search for die numbers, product names and topics e.g. cladding

 
T2 Shop Fronts    
NEW ZEALAND

Click on a column heading to sort by that column

Extrusion DIE No. Dimensions Type Drawing W P Ix Iy Mi
 SINGLE GLAZE ADAPTOR UA7565 16.50 x 25.00 T2 Shopfront 0.270 158.00 7574.83 1843.37 94182.00
 POCKET FILLER UA7563 33.80 x 7.75 T2 Shopfront 0.144 97.00 209.67 7108.89 73185.60
 40MM DOOR ADAPTOR UA7573 35.55 x 16.00 T2 Shopfront 0.242 122.00 1090.31 9312.50 104028.10
 EXTERIOR IGU BEAD - SLOPED UA7569 41.00 x 25.00 T2 Shopfront 0.371 184.00 7035.37 25272.27 323076.40
 SINGLE GLAZE BEAD - INT & EXT UA7571 41.00 x 25.00 T2 Shopfront 0.378 188.00 8131.98 37117.21 452491.90
 EXTERIOR IGU BEAD UA7581 41.00 x 25.00 T2 Shopfront 0.378 187.00 7367.15 26471.79 338389.40
 EXTERIOR BEAD - SLOPED UA7570 41.00 x 25.08 T2 Shopfront 0.372 185.00 7540.85 35952.43 434932.80
 CLOSER COVER UA7567 89.00 x 5.00 T2 Shopfront 0.695 223.00 445.13 166980.44 1674255.70
 FLAT SUPPORT INFILL UA7561 89.00 x 23.20 T2 Shopfront 0.792 283.00 21782.42 139917.49 1616999.10
 GLAZING ADAPTOR - NZ UA7562 89.00 x 23.20 T2 Shopfront 0.641 301.00 13381.85 150347.16 1637290.10
 DOOR ADAPTOR UA7572 100.00 x 25.00 T2 Shopfront 1.062 340.00 10643.84 427686.72 4383305.60
 GLAZING ADAPTOR - EXPORTS UA7564 100.00 x 30.20 T2 Shopfront 0.867 415.00 29530.98 281497.22 3110282.00
 SILL/TRANSOM UA7566 100.00 x 30.50 T2 Shopfront 1.316 420.00 27809.90 699886.47 7276963.70
 HEAD/JAMB UA7560 100.00 x 50.00 T2 Shopfront 1.528 571.00 135015.66 786647.80 9216634.60
 EXTENDED TRANSOM/SILL UA7568 100.00 x 60.00 T2 Shopfront 1.685 549.00 194573.51 1014133.42 12087069.30
 SILL TRAY BASE (NZ) UA7558 104.10 x 29.80 T2 Shopfront 0.617 281.00 7998.68 270779.20 2787778.80
 SILL TRAY (NZ) UA7559 121.20 x 60.40 T2 Shopfront 1.225 453.00 24887.28 902302.45 9271897.30
Australia
Ullrich Aluminium Australian Aluminium Council Ltd