- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Signage Frame Extrusions
Ullrich manufacture a range of sign frame extrusions. They include sign frames, post attachments and street sign blades.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding
Show All
Street Sign
Sign Panel
Sign Frame
Sign Frames
NEW ZEALAND
Click on a column heading to sort by that column
| Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
|---|---|---|---|---|---|---|---|---|---|
| 16MM SIGN FRAME | UA4973 | 49.00 x 15.33 | Sign Frame | ![]() |
0.499 | 180.00 | 3928.32 | 38431.58 | 423599.00 |
| 16MM SIGN FRAME | UA4974 | 49.00 x 37.70 | Sign Frame | ![]() |
0.709 | 248.00 | 16944.18 | 66766.95 | 837111.30 |
| 3MM SIGN FRAME | UA5948 | 52.00 x 23.00 | Sign Frame | ![]() |
0.743 | 365.00 | 17259.76 | 89752.20 | 1070119.60 |
| 16MM SIGN FRAME | UA5087 | 64.23 x 22.00 | Sign Frame | ![]() |
0.534 | 197.00 | 3770.64 | 65999.60 | 697702.40 |
| 16MM SIGN FRAME | UA5088 | 80.00 x 54.00 | Sign Frame | ![]() |
1.065 | 433.00 | 102433.07 | 314287.12 | 4167201.90 |
| 7MM SIGN FRAME | UA3989 | 100.00 x 25.00 | Sign Frame | ![]() |
1.144 | 426.00 | 23067.21 | 570815.29 | 5938825.00 |
| 6MM SIGN FRAME | UA1366 | 102.00 x 25.00 | Sign Frame | ![]() |
1.118 | 411.00 | 14946.80 | 535918.06 | 5508648.60 |
| 6MM SIGN FRAME | UA1367 | 150.00 x 25.00 | Sign Frame | ![]() |
1.443 | 507.00 | 16600.57 | 1448232.02 | 14648325.90 |
| 6MM SIGN FRAME | UA5966 | 160.59 x 27.26 | Sign Frame | ![]() |
1.116 | 601.00 | 20941.16 | 1238858.35 | 12597995.10 |
| 10MM SIGN FRAME | UA1332 | 170.00 x 25.00 | Sign Frame | ![]() |
1.474 | 558.00 | 23219.34 | 2003433.66 | 20266530.00 |
| 7MM SIGN FRAME | UA3990 | 170.00 x 25.00 | Sign Frame | ![]() |
1.522 | 566.00 | 27557.48 | 2154153.42 | 21817109.00 |
| 5MM SIGN FRAME | UA1997 | 180.00 x 25.00 | Sign Frame | ![]() |
2.171 | 626.00 | 23542.33 | 2857159.25 | 28807015.80 |
| 7MM SIGN FRAME | UA1809 | 200.00 x 20.00 | Sign Frame | ![]() |
2.383 | 701.00 | 20368.04 | 3957106.20 | 39774742.40 |
| 7MM SIGN FRAME | UA2982 | 200.00 x 25.00 | Sign Frame | ![]() |
2.388 | 632.00 | 32363.25 | 4329527.18 | 43618904.30 |
| 4MM SIGN PANEL CAP | UA6596 | 15.00 x 7.20 | Sign Panel | ![]() |
0.100 | 54.00 | 157.50 | 734.70 | 8922.00 |
| 4MM SIGN PANEL INT/EXT CORNER | UA6598 | 18.95 x 18.95 | Sign Panel | ![]() |
0.198 | 102.00 | 1376.01 | 1705.30 | 30813.10 |
| 4.5MM SIGN PANEL CAP | UA3871 | 19.00 x 7.40 | Sign Panel | ![]() |
0.115 | 70.00 | 207.35 | 1354.36 | 15617.10 |
| 4MM SIGN PANEL ANGLE CHANNEL | UA6695 | 22.30 x 23.10 | Sign Panel | ![]() |
0.293 | 110.00 | 6381.70 | 2366.96 | 87486.60 |
| 4.5MM SIGN PANEL INT CORNER | UA3874 | 24.10 x 24.10 | Sign Panel | ![]() |
0.215 | 134.00 | 962.48 | 5446.42 | 64089.00 |
| 4.5MM SIGN PANEL EXT CORNER | UA3873 | 24.56 x 24.56 | Sign Panel | ![]() |
0.216 | 137.00 | 2362.08 | 3009.61 | 53716.90 |
| 4MM SIGN PANEL JOINTER | UA6597 | 25.00 x 7.20 | Sign Panel | ![]() |
0.164 | 90.00 | 394.91 | 2091.13 | 24860.40 |
| SQUARE HOLLOW | UA1642 | 25.40 x 25.40 | Sign Panel | ![]() |
0.313 | 101.00 | 11353.54 | 11353.54 | 227070.80 |
| 4MM SIGN PANEL FRAME | UA6599 | 32.00 x 19.70 | Sign Panel | ![]() |
0.471 | 121.00 | 9336.31 | 22091.85 | 314281.60 |
| 4MM SIGN PANEL TEE CHANNEL | UA6694 | 34.30 x 23.10 | Sign Panel | ![]() |
0.342 | 134.00 | 6586.29 | 5943.76 | 125300.50 |
| 4.5MM SIGN PANEL JOINTER | UA3872 | 36.00 x 7.10 | Sign Panel | ![]() |
0.187 | 124.00 | 432.82 | 5019.49 | 54523.10 |
| STAKE - GREEN, FITS 6694, 6695 | UA1513 | 50.00 x 50.00 | Sign Panel | ![]() |
1.416 | 196.00 | 43410.96 | 135025.65 | 1784366.10 |
| STAKE - YELLOW, FITS 6599 | UA5633 | 50.00 x 50.00 | Sign Panel | ![]() |
1.725 | 352.00 | 105891.72 | 142829.47 | 2487211.90 |
| 4MM SIGN PANEL BOX FRAME | UA6696 | 65.80 x 65.80 | Sign Panel | ![]() |
1.226 | 428.00 | 115921.51 | 200900.78 | 3168222.90 |
| POST - BLADE HOLDER | UA2032 | 57.94 x 49.99 | Street Sign | ![]() |
0.964 | 228.00 | 45514.97 | 79862.30 | 1253772.70 |
| 9MM POST ATTACHMENT | UA2386 | 57.95 x 75.00 | Street Sign | ![]() |
1.687 | 297.00 | 241622.31 | 88247.22 | 3298695.30 |
| SIGN BLADE EXTRA FITS 2033, 2080 | UA2115 | 86.31 x 25.00 | Street Sign | ![]() |
0.753 | 249.00 | 7607.89 | 211984.02 | 2195919.10 |
| STREET SIGN BLADE | UA2033 | 150.00 x 20.00 | Street Sign | ![]() |
1.293 | 366.00 | 3561.29 | 1259424.88 | 12629861.70 |
| STREET SIGN BLADE | UA2080 | 200.00 x 20.00 | Street Sign | ![]() |
1.632 | 466.00 | 3646.35 | 2673223.28 | 26768696.30 |
| STREET SIGN BLADE | UA5430 | 207.20 x 28.00 | Street Sign | ![]() |
1.852 | 519.00 | 11810.54 | 3598960.28 | 36107708.20 |
| STREET SIGN BLADE | UA5819 | 232.20 x 28.00 | Street Sign | ![]() |
2.021 | 569.00 | 11843.10 | 4808283.29 | 48201263.90 |
| STREET SIGN BLADE | UA3796 | 250.00 x 28.00 | Street Sign | ![]() |
2.093 | 597.00 | 9293.15 | 5532039.71 | 55413328.60 |







































