- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Solid Round Extrusions
Ullrich manufacture a range of solid rounds.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding

Available sizes and Specifications
NEW ZEALAND
Click on a column heading to sort by that column
| DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA1271 | 4.76 | Solid Round | 0.048 | 15.00 | 25.20 | 25.20 | ||||||
| UA1270 | 6.35 | Solid Round | 0.086 | 20.00 | 79.81 | 79.81 | ||||||
| UA1269 | 7.94 | Solid Round | 0.134 | 25.00 | 195.10 | 195.10 | ||||||
| UA1258 | 9.50 | Solid Round | 0.191 | 30.00 | 399.82 | 399.82 | ||||||
| UA1259 | 12.70 | Solid Round | 0.342 | 40.00 | 1276.98 | 1276.98 | ||||||
| UA3321 | 14.50 | Solid Round | 0.446 | 46.00 | 2169.91 | 2169.91 | ||||||
| UA1260 | 15.88 | Solid Round | 0.535 | 50.00 | 3121.56 | 3121.56 | ||||||
| UA3939 | 18.00 | Solid Round | 0.687 | 57.00 | 5153.00 | 5153.00 | ||||||
| UA1261 | 19.05 | Solid Round | 0.770 | 60.00 | 6464.72 | 6464.72 | ||||||
| UA2038 | 20.00 | Solid Round | 0.848 | 63.00 | 7853.98 | 7853.98 | ||||||
| UA1262 | 25.40 | Solid Round | 1.368 | 80.00 | 20431.71 | 20431.71 | ||||||
| UA6759 | 28.00 | Solid Round | 1.663 | 88.00 | 30171.86 | 30171.86 | ||||||
| UA1263 | 31.75 | Solid Round | 2.138 | 100.00 | 49882.11 | 49882.11 | ||||||
| UA1264 | 38.10 | Solid Round | 3.078 | 120.00 | 103435.54 | 103435.54 | ||||||
| UA2995 | 44.40 | Solid Round | 4.180 | 139.00 | 190766.35 | 190766.35 | ||||||
| UA3017 | 48.00 | Solid Round | 4.886 | 151.00 | 260576.26 | 260576.26 | ||||||
| UA1265 | 50.80 | Solid Round | 5.472 | 160.00 | 326907.40 | 326907.40 | ||||||
| UA1266 | 63.50 | Solid Round | 8.551 | 199.00 | 798113.76 | 798113.76 | ||||||
| UA1267 | 76.20 | Solid Round | 12.313 | 239.00 | 1654968.70 | 1654968.70 | ||||||
| UA1868 | 88.90 | Solid Round | 16.759 | 279.00 | 3066033.83 | 3066033.83 | ||||||
| UA1257 | 100.00 | Solid Round | 21.206 | 314.00 | 4908738.52 | 4908738.52 | ||||||
| UA1268 | 101.60 | Solid Round | 21.890 | 319.00 | 5230518.36 | 5230518.36 | ||||||
| UA7173 | 127.00 | Solid Round | 34.203 | 399.00 | 12769820.20 | 12769820.20 | ||||||
| UA7174 | 152.40 | Solid Round | 49.252 | 15.00 | 26479499.17 | 26479499.17 | ||||||
| UA7175 | 177.80 | Solid Round | 67.037 | 559.00 | 49056541.29 | 49056541.29 | ||||||
| UA7176 | 203.30 | Solid Round | 87.645 | 639.00 | 83853156.07 | 83853156.07 |



