- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Square Hollow Sections
Ullrich manufacture a range of square tube extrusions, square tubing from 12mm to 100mm.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding

Available sizes and Specifications
NEW ZEALAND
Click on a column heading to sort by that column
| DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA1206 | 12.00 | 1.60 | Square Hollow | 0.180 | 47.00 | 1225.53 | 1225.53 | |||||
| UA2095 | 12.60 | 1.50 | Square Hollow | 0.180 | 50.00 | 1389.60 | 1389.60 | |||||
| UA1662 | 16.00 | 1.50 | Square Hollow | 0.235 | 63.00 | 3076.39 | 3076.39 | |||||
| UA8955 | 16.00 | 1.50 | 2.00 | 0.50 | Square Hollow | 0.226 | 61.00 | 2893.63 | 2893.63 | |||
| UA1371 | 19.00 | 1.50 | Square Hollow | 0.283 | 75.00 | 5391.88 | 5391.88 | |||||
| UA1869 | 19.00 | 1.50 | 2.00 | 0.50 | Square Hollow | 0.275 | 73.00 | 5130.20 | 5130.20 | |||
| UA5286 | 19.00 | 1.80 | 1.50 | Square Hollow | 0.329 | 73.00 | 6010.63 | 6010.63 | ||||
| UA1810 | 19.09 | 1.20 | Square Hollow | 0.232 | 76.00 | 4594.25 | 4594.25 | |||||
| UA1207 | 20.00 | 1.60 | 1.00 | Square Hollow | 0.316 | 78.00 | 6612.97 | 6612.97 | ||||
| UA5861 | 20.00 | 3.00 | 3.00 | 3.00 | Square Hollow | 0.551 | 75.00 | 9769.05 | 9769.05 | |||
| UA1050 | 25.00 | 1.40 | Square Hollow | 0.357 | 99.00 | 12299.20 | 12299.20 | |||||
| UA1650 | 25.00 | 1.40 | 1.60 | 1.00 | Square Hollow | 0.353 | 97.00 | 12088.52 | 12088.52 | |||
| UA4091 | 25.00 | 1.40 | 3.00 | 1.60 | Square Hollow | 0.342 | 95.00 | 11481.32 | 11481.32 | |||
| UA1765 | 25.00 | 1.60 | 1.00 | Square Hollow | 0.402 | 98.00 | 13601.59 | 13601.59 | ||||
| UA1210 | 25.00 | 1.80 | Square Hollow | 0.451 | 99.00 | 15062.86 | 15062.86 | |||||
| UA1912 | 25.00 | 1.80 | 2.40 | Square Hollow | 0.438 | 96.00 | 14366.08 | 14366.08 | ||||
| UA5906 | 25.00 | 2.00 | Square Hollow | 0.496 | 99.00 | 16324.18 | 16324.18 | |||||
| UA2170 | 25.00 | 3.00 | Square Hollow | 0.713 | 99.00 | 21680.06 | 21680.06 | |||||
| UA4661 | 25.00 | 3.00 | 3.00 | 3.00 | Square Hollow | 0.713 | 95.00 | 21213.17 | 21213.17 | |||
| UA1546 | 25.00 | 4.50 | Square Hollow | 0.996 | 99.00 | 27078.81 | 27078.81 | |||||
| UA2467 | 25.00 | 5.00 | 2.50 | Square Hollow | 1.066 | 96.00 | 27567.09 | 27567.09 | ||||
| UA1998 | 25.40 | 0.90 | 0.50 | Square Hollow | 0.238 | 101.00 | 8801.57 | 8801.57 | ||||
| UA1642 | 25.40 | 1.20 | Square Hollow | 0.313 | 101.00 | 11353.54 | 11353.54 | |||||
| UA1205 | 30.00 | 1.60 | Square Hollow | 0.491 | 119.00 | 24493.71 | 24493.71 | |||||
| UA2094 | 31.55 | 2.40 | Square Hollow | 0.755 | 126.00 | 39880.64 | 39880.64 | |||||
| UA5815 | 32.00 | 1.80 | 3.80 | 2.00 | Square Hollow | 0.563 | 121.00 | 30967.94 | 30967.94 | |||
| UA2006 | 32.00 | 2.00 | Square Hollow | 0.648 | 127.00 | 36140.39 | 36140.39 | |||||
| UA5904 | 32.00 | 3.00 | 3.00 | Square Hollow | 0.919 | 123.00 | 47481.98 | 47481.98 | ||||
| UA2971 | 32.00 | 3.60 | Square Hollow | 1.104 | 127.00 | 55838.87 | 55838.87 | |||||
| UA4089 | 35.00 | 1.40 | 3.00 | 1.60 | Square Hollow | 0.493 | 135.00 | 33819.76 | 33819.76 | |||
| UA4078 | 35.00 | 2.00 | Square Hollow | 0.713 | 139.00 | 48068.52 | 48068.52 | |||||
| UA2487 | 35.00 | 4.50 | 0.50 | 0.50 | Square Hollow | 1.482 | 139.00 | 86941.51 | 86941.51 | |||
| UA7170 | 38.00 | 1.60 | 2.00 | Square Hollow | 0.620 | 149.00 | 50360.76 | 50360.76 | ||||
| UA1764 | 40.00 | 1.80 | 1.00 | Square Hollow | 0.740 | 158.00 | 66704.32 | 66704.32 | ||||
| UA1211 | 40.00 | 2.00 | Square Hollow | 0.821 | 159.00 | 73334.64 | 73334.64 | |||||
| UA1212 | 40.00 | 2.00 | 2.40 | Square Hollow | 0.807 | 156.00 | 71491.17 | 71491.17 | ||||
| UA8956 | 40.00 | 3.00 | 0.50 | Square Hollow | 1.203 | 159.00 | 102226.17 | 102226.17 | ||||
| UA6578 | 40.00 | 3.00 | 0.50 | 0.50 | Square Hollow | 1.199 | 159.00 | 101948.32 | 101948.32 | |||
| UA4062 | 40.00 | 3.00 | 3.00 | Square Hollow | 1.178 | 155.00 | 99082.90 | 99082.90 | ||||
| UA4662 | 40.00 | 3.00 | 3.00 | 2.00 | Square Hollow | 1.187 | 155.00 | 100024.23 | 100024.23 | |||
| UA2808 | 40.00 | 4.00 | Square Hollow | 1.555 | 159.00 | 125921.30 | 125921.30 | |||||
| UA6249 | 40.00 | 4.00 | 3.00 | Square Hollow | 1.534 | 155.00 | 123062.90 | 123062.90 | ||||
| UA2466 | 40.00 | 5.00 | 2.50 | Square Hollow | 1.876 | 156.00 | 143804.30 | 143804.30 | ||||
| UA1049 | 45.00 | 2.00 | Square Hollow | 0.929 | 179.00 | 106199.79 | 106199.79 | |||||
| UA5184 | 48.00 | 3.00 | 12.00 | 9.00 | Square Hollow | 1.312 | 171.00 | 151521.55 | 151521.55 | |||
| UA1208 | 50.00 | 1.60 | 1.00 | Square Hollow | 0.834 | 198.00 | 120543.74 | 120543.74 | ||||
| UA2949 | 50.00 | 2.00 | Square Hollow | 1.037 | 199.00 | 147663.97 | 147663.97 | |||||
| UA3298 | 50.00 | 2.00 | 4.00 | 2.00 | Square Hollow | 1.009 | 193.00 | 141469.80 | 141469.80 | |||
| UA5461 | 50.00 | 2.00 | 6.00 | 4.00 | Square Hollow | 0.990 | 190.00 | 137093.78 | 137093.78 | |||
| UA1214 | 50.00 | 3.00 | Square Hollow | 1.523 | 199.00 | 208443.97 | 208443.97 | |||||
| UA4663 | 50.00 | 3.00 | 3.00 | 3.00 | Square Hollow | 1.523 | 195.00 | 207433.74 | 207433.74 | |||
| UA3178 | 50.00 | 3.00 | 4.00 | 1.00 | Square Hollow | 1.488 | 193.00 | 200909.91 | 200909.91 | |||
| UA2809 | 50.00 | 4.00 | Square Hollow | 1.987 | 199.00 | 261477.31 | 261477.31 | |||||
| UA3068 | 50.00 | 5.00 | 4.00 | 4.00 | Square Hollow | 2.430 | 193.00 | 304532.45 | 304532.45 | |||
| UA5299 | 50.80 | 3.20 | 3.00 | 3.00 | Square Hollow | 1.645 | 198.00 | 229976.57 | 229976.57 | |||
| UA3346 | 60.00 | 3.00 | Square Hollow | 1.847 | 239.00 | 371342.78 | 371342.78 | |||||
| UA4076 | 63.20 | 6.30 | 0.50 | 0.50 | Square Hollow | 3.871 | 252.00 | 783132.53 | 783132.53 | |||
| UA4664 | 65.00 | 3.00 | 5.00 | 5.00 | Square Hollow | 2.009 | 251.00 | 473924.21 | 473924.21 | |||
| UA1215 | 75.00 | 3.00 | Square Hollow | 2.333 | 299.00 | 747683.75 | 747683.75 | |||||
| UA4832 | 75.00 | 3.00 | 4.45 | 6.30 | Square Hollow | 2.379 | 292.00 | 762485.21 | 762485.21 | |||
| UA1547 | 75.00 | 4.50 | Square Hollow | 3.426 | 299.00 | 1055382.50 | 1055382.50 | |||||
| UA6933 | 75.00 | 5.00 | 6.00 | 1.00 | Square Hollow | 3.699 | 290.00 | 1109615.68 | 1109615.68 | |||
| UA4075 | 76.00 | 6.30 | 0.50 | 0.50 | Square Hollow | 4.742 | 303.00 | 1433682.19 | 1433682.19 | |||
| UA1213 | 100.00 | 3.00 | Square Hollow | 3.143 | 399.00 | 1826899.38 | 1826899.38 | |||||
| UA3350 | 100.00 | 3.50 | 5.00 | 1.50 | Square Hollow | 3.595 | 391.00 | 2052383.64 | 2052383.64 | |||
| UA4627 | 100.00 | 4.00 | 4.60 | Square Hollow | 4.098 | 392.00 | 2319815.89 | 2319815.89 | ||||
| UA3825 | 100.00 | 4.50 | 0.50 | Square Hollow | 4.641 | 399.00 | 2618219.14 | 2618219.14 | ||||
| UA4302 | 100.00 | 5.00 | 0.50 | 0.50 | Square Hollow | 5.130 | 399.00 | 2865731.64 | 2865731.64 | |||
| UA5721 | 100.00 | 6.00 | 12.00 | 6.00 | Square Hollow | 5.841 | 379.00 | 3114741.80 | 3114741.80 |



