- Building Products
- Castings
- Cladding
- Decorative Metals
- Extrusions
- Fasteners
- Ladders
- Manufactured
- Marine
- Rolled/Sheet/Plate
- Shop Displays/LED Lighting
- Welding
- Specials
- Brochures
- Aluminium Tooling
- Barriers Expanding
- Bearings Catalogue
- Castings Catalogue
- Cladding
- Designer Partitioning Systems
- Ducting Catalogue
- Extrusion Catalogue
- Fences & Gates
- Memory Fences
- Flagpoles
- Foodwrap Leaflet
- Growing Tunnels
- Heatsinks Catalogue
- Herkal HK34
- Hotmetal
- Ladders / Scaffolding
- Louvres
- Machinery
- Marine Products
- Outdoor Furniture
- Pallet Leaflet
- Ulltrasign Composite Panel
- Security
- Sawhorses
- Sheet, Plate & Rolled Metal Catalogue
- Stair Nosing / Flooring Copes
- Tasman Shopfront Product Manual
- Toilet Partitions
- Walkway Grating
- HOME
Thresholds
Ullrich manufacture a large range of threshold extrusions.
Note: Not all aluminium extrusions are available ex-stock, check with your local branch for advice on availability.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding
Thresholds
NEW ZEALAND
Click on a column heading to sort by that column
| Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
|---|---|---|---|---|---|---|---|---|---|
| THRESHOLD | UA2580 | 60.00 x 12.70 | Thresholds | ![]() |
0.702 | 146.00 | 2828.13 | 83050.97 | 858791.00 |
| THRESHOLD | UA1490 | 76.20 x 12.70 | Thresholds | ![]() |
0.889 | 180.00 | 3269.11 | 167331.76 | 1706008.70 |
| THRESHOLD | UA2955 | 76.20 x 18.70 | Thresholds | ![]() |
0.970 | 191.00 | 6310.73 | 202745.16 | 2090558.90 |
| HERZIM THRESHOLD | UA1426 | 89.50 x 9.00 | Thresholds | ![]() |
0.819 | 214.00 | 1617.37 | 194243.63 | 1958610.00 |
| INDUSTRIAL STEP | UA1357 | 96.00 x 22.00 | Thresholds | ![]() |
1.448 | 285.00 | 11008.18 | 495249.37 | 5062575.50 |
| THRESHOLD | UA1489 | 101.60 x 13.08 | Thresholds | ![]() |
1.019 | 229.00 | 3495.31 | 324257.13 | 3277524.40 |
| THRESHOLD | UA1488 | 169.00 x 14.68 | Thresholds | ![]() |
1.888 | 369.00 | 5416.97 | 1634941.66 | 16403586.30 |










