Ullrich Logo
Quality   Service   Integrity

Storm Shutters

Ullrich manufacture a range of extrusions for storm shutters. include: storm shutter channels, shutter strikes, shutter locks, storm shutter guides, shutter slats and shutter ends. Pdf

Note: Red IndicatesMILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.

Search - dies, products and topics...

You can search for die numbers, product names and topics e.g. cladding

 
Storm Shutters    
NEW ZEALAND

Click on a column heading to sort by that column

Extrusion DIE No. Dimensions Type Drawing W P Ix Iy Mi
 TOP CHANNEL UA1056 49.00 x 70.00 Storm Shutter 0.811 315.00 81866.89 109927.63 1917945.20
 SHUTTER END UA2922 69.29 x 29.49 Storm Shutter 0.439 213.00 8149.20 75784.70 839339.00
 WHEEL GUIDE UA2920 80.00 x 34.50 Storm Shutter 0.749 360.00 32387.21 170802.95 2031901.60
 GUIDE UA2918 80.00 x 40.00 Storm Shutter 0.804 399.00 31932.93 228754.64 2606875.70
 BOTTOM CHANNEL UA1057 81.00 x 32.00 Storm Shutter 0.626 244.00 22749.69 90260.80 1130104.90
 CHANNEL UA2919 83.30 x 41.50 Storm Shutter 0.604 301.00 26814.07 236676.57 2634906.40
 STRIKE UA2916 89.72 x 53.65 Storm Shutter 0.896 423.00 33154.37 236234.49 2693888.60
 WEDGE PIN UA1055 95.00 x 22.00 Storm Shutter 3.410 221.00 26197.28 914536.05 9407333.30
 SHUTTER SLAT UA2921 104.37 x 12.36 Storm Shutter 0.509 255.00 854.10 210381.66 2112357.60
 LOCK UA2917 114.33 x 55.40 Storm Shutter 1.036 489.00 49526.13 375049.28 4245754.10
Australia
Ullrich Aluminium Australian Aluminium Council Ltd