Aluminium Balustrade Systems and Extrusions
Ullrich Aluminium produce a range of aluminium balustrade extrusions.The range includes handrails, balustrade channels, channel lids, glazing channels, balustrade glazing bars and beads, rail channel and inserts, handrails, balusters, posts and balustrade post spigots.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
GLAZING BEAD | UA7089 | 12.90 x 18.70 | Balustrade | ![]() |
0.182 | 113.00 | 2415.76 | 1394.22 | 38099.80 |
POCKET CAP | UA1333 | 16.50 x 12.00 | Balustrade | ![]() |
0.121 | 77.00 | 606.80 | 1387.86 | 19946.60 |
0.75 SERIES BALUSTRADE | UA10415 | 21.80 x 18.00 | Balustrade | ![]() |
0.192 | 110.00 | 2453.61 | 4659.22 | 71128.30 |
BALUSTER | UA3597 | 25.00 x 25.00 | Balustrade | ![]() |
0.418 | 99.00 | 12394.57 | 14318.57 | 267131.40 |
POST SPIGOT | UA10444 | 29.80 x 29.80 | Balustrade | ![]() |
1.626 | 150.00 | 46934.28 | 46934.28 | 938685.60 |
CHANNEL LID | UA2097 | 35.00 x 4.00 | Balustrade | ![]() |
0.161 | 81.00 | 38.72 | 6955.69 | 69944.10 |
POST | UA2487 | 35.00 x 35.00 | Balustrade | ![]() |
1.482 | 139.00 | 86941.51 | 86941.51 | 1738830.20 |
FIXING BLOCK | UA7091 | 35.60 x 12.00 | Balustrade | ![]() |
0.732 | 108.00 | 3894.82 | 33466.50 | 373613.20 |
FLUSH CAP | UA3595 | 35.85 x 5.47 | Balustrade | ![]() |
0.165 | 91.00 | 78.96 | 7160.98 | 72399.40 |
GLAZING INSERT | UA3617 | 35.85 x 20.00 | Balustrade | ![]() |
0.313 | 171.00 | 6273.94 | 10682.18 | 169561.20 |
20MM SLAT INSERT | UA6396 | 35.85 x 20.00 | Balustrade | ![]() |
0.314 | 163.00 | 6436.09 | 13937.50 | 203735.90 |
BALUSTER INFILL - 20MM | UA10414 | 35.85 x 20.00 | Balustrade | ![]() |
0.333 | 173.00 | 6786.58 | 15144.86 | 219314.40 |
RAIL INSERT | UA2132 | 37.13 x 17.90 | Balustrade | ![]() |
0.302 | 155.00 | 2935.15 | 22267.80 | 252029.50 |
HANDRAIL CHANNEL | UA2096 | 38.10 x 25.40 | Balustrade | ![]() |
0.392 | 187.00 | 9878.17 | 35060.79 | 449389.60 |
FLUSH INFILL | UA10424 | 40.00 x 5.85 | Balustrade | ![]() |
0.186 | 102.00 | 101.05 | 10589.16 | 106902.10 |
RAIL CHANNEL | UA2131 | 40.00 x 20.00 | Balustrade | ![]() |
0.286 | 161.00 | 4106.18 | 26083.29 | 301894.70 |
RHS RAILING | UA1988 | 40.00 x 20.00 | Balustrade | ![]() |
0.491 | 119.00 | 12118.04 | 36865.53 | 489835.70 |
BOTTOM CHANNEL | UA3616 | 40.00 x 25.00 | Balustrade | ![]() |
0.536 | 182.00 | 14993.71 | 51368.94 | 663626.50 |
GLAZING BAR | UA7088 | 40.00 x 25.00 | Balustrade | ![]() |
0.415 | 210.00 | 6756.81 | 30694.74 | 374515.50 |
POST | UA4007 | 40.00 x 40.00 | Balustrade | ![]() |
2.165 | 159.00 | 154520.81 | 154520.81 | 3090416.20 |
HEAVY DUTY RAIL | UA10423 | 40.00 x 45.00 | Balustrade | ![]() |
0.697 | 263.00 | 37003.76 | 75206.04 | 1122098.00 |
CHANNEL | UA6395 | 40.75 x 14.70 | Balustrade | ![]() |
0.250 | 135.00 | 1770.50 | 21610.62 | 233811.20 |
TOP RAIL STIFFENER | UA1280 | 50.00 x 16.00 | Balustrade | ![]() |
0.320 | 160.00 | 4725.23 | 21580.15 | 263053.80 |
RAILING FITS 3347 | UA3349 | 50.00 x 25.00 | Balustrade | ![]() |
0.636 | 116.00 | 11378.86 | 52976.51 | 643553.70 |
HANDRAIL | UA2164 | 50.00 x 32.12 | Balustrade | ![]() |
0.465 | 218.00 | 16394.59 | 58206.51 | 746011.00 |
HANDRAIL | UA2098 | 50.00 x 40.95 | Balustrade | ![]() |
0.543 | 233.00 | 30113.01 | 71885.90 | 1019989.10 |
POST | UA7085 | 50.00 x 50.00 | Balustrade | ![]() |
2.128 | 191.00 | 230263.74 | 230294.35 | 4605580.90 |
FLUSH CAP | UA7087 | 58.50 x 5.47 | Balustrade | ![]() |
0.299 | 136.00 | 94.45 | 33213.94 | 333083.90 |
GLAZING INSERT | UA7086 | 58.50 x 24.50 | Balustrade | ![]() |
0.441 | 235.00 | 13351.88 | 33919.56 | 472714.40 |
HANDRAIL | UA3596 | 60.00 x 33.00 | Balustrade | ![]() |
0.782 | 324.00 | 39720.11 | 148770.81 | 1884909.20 |
POST | UA6585 | 60.00 x 40.00 | Balustrade | ![]() |
4.496 | 199.00 | 279223.86 | 549790.36 | 8290142.20 |
HANDRAIL | UA4737 | 63.50 x 56.57 | Balustrade | ![]() |
1.137 | 284.00 | 115804.88 | 203907.28 | 3197121.60 |
HANDRAIL | UA7090 | 65.00 x 39.00 | Balustrade | ![]() |
0.974 | 315.00 | 49342.17 | 233567.90 | 2829100.70 |
HANDRAIL BASE | UA3347 | 113.22 x 10.00 | Balustrade | ![]() |
1.144 | 275.00 | 2997.02 | 583837.09 | 5868341.10 |
HANDRAIL | UA3348 | 120.00 x 50.00 | Balustrade | ![]() |
1.729 | 427.00 | 164697.22 | 1360379.58 | 15250768.00 |
HINGES - MALE | UA10422M | 150.00 x 6.00 | Balustrade | ![]() |
2.386 | 312.00 | 2606.18 | 1605287.54 | 16078937.20 |
HINGES - FEMALE | UA10422F | 150.37 x 11.60 | Balustrade | ![]() |
2.442 | 325.00 | 3848.93 | 1693902.80 | 16977517.30 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP