Aluminium Coolroom Channels
Ullrich manufacture a large range of cool room extrusions.
The range includes coving, internal and external angles, channels, scotia, sliding door channels and door rebated coolroom extrusions.Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
JOINTER | UA1474 | 35.00 x 10.50 | Cool Room | ![]() |
0.235 | 141.00 | 1325.76 | 6762.33 | 80880.90 |
COVING | UA2563 | 37.95 x 37.95 | Cool Room | ![]() |
0.274 | 127.00 | 1955.97 | 24549.45 | 265054.20 |
ANGLE | UA6877 | 38.00 x 38.00 | Cool Room | ![]() |
0.291 | 151.00 | 6251.24 | 24946.72 | 311979.60 |
EXTERNAL ANGLE | UA2527 | 40.00 x 39.97 | Cool Room | ![]() |
0.325 | 161.00 | 31445.52 | 8215.14 | 396606.60 |
INTERNAL ANGLE | UA1948 | 40.00 x 40.00 | Cool Room | ![]() |
0.313 | 154.00 | 6808.51 | 30929.02 | 377375.30 |
CHANNEL | UA1505 | 48.20 x 25.00 | Cool Room | ![]() |
0.410 | 193.00 | 9330.95 | 55430.29 | 647612.40 |
EXTERNAL ANGLE | UA1518 | 49.93 x 49.89 | Cool Room | ![]() |
0.429 | 199.00 | 62610.84 | 17080.25 | 796910.90 |
INTERNAL ANGLE | UA1517 | 50.36 x 50.36 | Cool Room | ![]() |
0.423 | 197.00 | 14768.06 | 68981.28 | 837493.40 |
CHANNEL | UA2895 | 53.00 x 28.00 | Cool Room | ![]() |
0.495 | 215.00 | 13155.91 | 76091.72 | 892476.30 |
CHANNEL | UA1502 | 53.20 x 45.00 | Cool Room | ![]() |
0.539 | 253.00 | 30202.67 | 98300.52 | 1285031.90 |
DOOR CHANNEL | UA3205 | 54.00 x 24.00 | Cool Room | ![]() |
0.429 | 199.00 | 9064.99 | 70400.42 | 794654.10 |
CHANNEL | UA3812 | 54.00 x 24.90 | Cool Room | ![]() |
0.361 | 202.00 | 7850.26 | 58473.96 | 663242.20 |
CHANNEL | UA2799 | 54.00 x 45.00 | Cool Room | ![]() |
0.507 | 254.00 | 28252.89 | 94952.60 | 1232054.90 |
CHANNEL | UA2728 | 54.80 x 25.00 | Cool Room | ![]() |
0.613 | 203.00 | 11349.94 | 92632.16 | 1039821.00 |
CHANNEL | UA6878 | 55.00 x 25.00 | Cool Room | ![]() |
0.399 | 206.00 | 8869.30 | 68926.22 | 777955.20 |
SCOTIA | UA1915 | 60.50 x 48.00 | Cool Room | ![]() |
0.643 | 265.00 | 23072.74 | 97896.11 | 1209688.50 |
50MM DOOR REBATED | UA3229 | 62.30 x 52.00 | Cool Room | ![]() |
0.851 | 276.00 | 29147.80 | 179909.24 | 2090570.40 |
DOOR FRAME | UA6879 | 66.00 x 47.30 | Cool Room | ![]() |
0.882 | 297.00 | 35636.91 | 198722.14 | 2343590.50 |
EXTERNAL ANGLE | UA2675 | 69.96 x 49.64 | Cool Room | ![]() |
0.508 | 238.00 | 23717.16 | 113038.79 | 1367559.50 |
EXTERNAL ANGLE | UA3830 | 70.00 x 40.00 | Cool Room | ![]() |
0.516 | 219.00 | 15922.33 | 113933.65 | 1298559.80 |
COVING | UA7172 | 73.50 x 73.50 | Cool Room | ![]() |
0.804 | 259.00 | 31634.17 | 266424.77 | 2980589.40 |
SLIDING DOOR CHANNEL | UA1994 | 75.00 x 55.30 | Cool Room | ![]() |
1.123 | 340.00 | 110962.63 | 179902.06 | 2908646.90 |
CHANNEL | UA1503 | 78.20 x 45.00 | Cool Room | ![]() |
0.647 | 303.00 | 34992.43 | 231585.90 | 2665783.30 |
CHANNEL | UA2800 | 79.00 x 45.00 | Cool Room | ![]() |
0.608 | 304.00 | 32636.00 | 221593.18 | 2542291.80 |
DOOR FRAME | UA6880 | 80.30 x 47.30 | Cool Room | ![]() |
1.002 | 323.00 | 40508.12 | 321309.48 | 3618176.00 |
75MM DOOR REBATED | UA3230 | 80.80 x 52.00 | Cool Room | ![]() |
1.240 | 366.00 | 68597.56 | 395919.25 | 4645168.10 |
COVING | UA2491 | 91.50 x 91.50 | Cool Room | ![]() |
0.941 | 302.00 | 31345.82 | 487161.37 | 5185071.90 |
CHANNEL | UA2526 | 92.20 x 25.40 | Cool Room | ![]() |
0.938 | 279.00 | 12117.59 | 341463.13 | 3535807.20 |
COVING | UA1512 | 93.00 x 93.00 | Cool Room | ![]() |
1.119 | 311.00 | 38017.89 | 576293.92 | 6143118.10 |
SLIDING DOOR CHANNEL | UA1993 | 97.00 x 50.00 | Cool Room | ![]() |
2.507 | 452.00 | 320858.05 | 1133600.93 | 14544589.80 |
CHANNEL | UA1504 | 103.20 x 45.00 | Cool Room | ![]() |
0.755 | 353.00 | 38185.15 | 439996.05 | 4781812.00 |
CHANNEL | UA2801 | 104.00 x 45.00 | Cool Room | ![]() |
0.709 | 354.00 | 35575.00 | 418806.60 | 4543816.00 |
CHANNEL | UA2622 | 105.70 x 45.00 | Cool Room | ![]() |
0.766 | 358.00 | 38452.65 | 465436.58 | 5038892.30 |
100MM DOOR REBATED | UA3204 | 105.80 x 52.00 | Cool Room | ![]() |
1.406 | 417.00 | 96266.31 | 716696.59 | 8129629.00 |
CHANNEL | UA4255 | 106.00 x 30.00 | Cool Room | ![]() |
1.295 | 326.00 | 34135.62 | 726722.99 | 7608586.10 |
DOOR CHANNEL | UA3714 | 110.00 x 25.00 | Cool Room | ![]() |
1.045 | 313.00 | 13064.77 | 541759.32 | 5548240.90 |
CHANNEL | UA1506 | 118.40 x 25.00 | Cool Room | ![]() |
1.160 | 331.00 | 12879.21 | 668613.77 | 6814929.80 |
CHANNEL | UA1523 | 168.00 x 25.00 | Cool Room | ![]() |
1.549 | 429.00 | 12581.97 | 1667406.36 | 16799883.30 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP