Equal Angle Extrusions
Ullrich manufacture a range of aluminium equal angle extrusions.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your Local Branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
DIE No. | A | B | C | D | R1 | R2 | R3 | Extrusion | W | P | Ix | Iy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UA2071 | 10.00 | 1.60 | Equal Angle | 0.079 | 39.00 | 110.48 | 415.20 | |||||
UA1090 | 12.00 | 1.60 | Equal Angle | 0.097 | 47.00 | 195.17 | 748.31 | |||||
UA1097 | 12.00 | 3.00 | Equal Angle | 0.170 | 47.00 | 346.33 | 1176.97 | |||||
UA1091 | 15.00 | 1.60 | Equal Angle | 0.122 | 59.00 | 391.23 | 1524.20 | |||||
UA1092 | 20.00 | 1.60 | Equal Angle | 0.166 | 79.00 | 955.37 | 3767.27 | |||||
UA1101 | 20.00 | 3.00 | Equal Angle | 0.299 | 79.00 | 1681.98 | 6360.05 | |||||
UA5505 | 22.00 | 1.60 | Equal Angle | 0.183 | 87.00 | 1282.78 | 5071.63 | |||||
UA1094 | 25.00 | 1.60 | Equal Angle | 0.209 | 99.00 | 1902.91 | 7544.40 | |||||
UA1103 | 25.00 | 3.00 | Equal Angle | 0.380 | 99.00 | 3369.05 | 13009.46 | |||||
UA1113 | 25.00 | 4.50 | Equal Angle | 0.553 | 99.00 | 4838.50 | 17814.52 | |||||
UA1121 | 25.00 | 6.00 | Equal Angle | 0.713 | 99.00 | 6300.67 | 21673.08 | |||||
UA1096 | 30.00 | 1.60 | Equal Angle | 0.252 | 119.00 | 3333.84 | 13255.61 | |||||
UA1105 | 30.00 | 3.00 | Equal Angle | 0.461 | 119.00 | 5936.75 | 23181.94 | |||||
UA1612 | 30.00 | 4.50 | Equal Angle | 0.674 | 119.00 | 8528.41 | 32234.79 | |||||
UA1532 | 30.00 | 6.00 | Equal Angle | 0.875 | 119.00 | 11040.96 | 39823.65 | |||||
UA2503 | 30.00 | 6.00 | 3.00 | 1.50 | 3.00 | Equal Angle | 0.850 | 113.00 | 10066.41 | 37149.72 | ||
UA2812 | 35.00 | 4.50 | Equal Angle | 0.796 | 139.00 | 13778.59 | 52896.88 | |||||
UA6877 | 38.00 | 1.45 | Equal Angle | 0.291 | 151.00 | 6251.24 | 24946.72 | |||||
UA1613 | 38.10 | 4.75 | Equal Angle | 0.916 | 152.00 | 18827.20 | 72461.74 | |||||
UA1099 | 40.00 | 1.60 | Equal Angle | 0.338 | 159.00 | 8045.89 | 32080.22 | |||||
UA1107 | 40.00 | 3.00 | Equal Angle | 0.623 | 159.00 | 14464.07 | 57096.11 | |||||
UA1114 | 40.00 | 4.50 | Equal Angle | 0.917 | 159.00 | 20870.30 | 80925.79 | |||||
UA1122 | 40.00 | 6.00 | Equal Angle | 1.199 | 159.00 | 26968.91 | 101918.98 | |||||
UA2502 | 40.00 | 6.00 | 3.00 | 1.50 | 3.00 | Equal Angle | 1.174 | 153.00 | 25228.82 | 96849.27 | ||
UA1100 | 50.00 | 1.60 | Equal Angle | 0.425 | 199.00 | 15891.53 | 63441.12 | |||||
UA2714 | 50.00 | 2.00 | Equal Angle | 0.529 | 199.00 | 19660.00 | 78372.81 | |||||
UA1110 | 50.00 | 3.00 | Equal Angle | 0.785 | 199.00 | 28763.96 | 114102.56 | |||||
UA5279 | 50.00 | 4.00 | 0.50 | 0.50 | 0.50 | Equal Angle | 1.036 | 199.00 | 37431.62 | 147465.54 | ||
UA1116 | 50.00 | 4.50 | Equal Angle | 1.160 | 199.00 | 41703.42 | 163584.07 | |||||
UA1123 | 50.00 | 6.00 | Equal Angle | 1.523 | 199.00 | 53993.92 | 208406.58 | |||||
UA3089 | 50.00 | 6.00 | 0.50 | 6.00 | 0.50 | Equal Angle | 1.543 | 196.00 | 54770.43 | 208270.73 | ||
UA1129 | 50.00 | 9.00 | Equal Angle | 2.211 | 199.00 | 77506.77 | 285272.76 | |||||
UA1711 | 60.00 | 6.00 | Equal Angle | 1.847 | 239.00 | 95116.28 | 371286.46 | |||||
UA1124 | 65.00 | 6.00 | Equal Angle | 2.009 | 259.00 | 121901.50 | 477623.50 | |||||
UA2167 | 75.00 | 3.00 | Equal Angle | 1.190 | 299.00 | 99612.48 | 397022.37 | |||||
UA1526 | 75.00 | 4.50 | Equal Angle | 1.768 | 299.00 | 145701.23 | 577899.08 | |||||
UA1126 | 75.00 | 6.00 | Equal Angle | 2.333 | 299.00 | 189795.05 | 747591.79 | |||||
UA1527 | 75.00 | 9.00 | Equal Angle | 3.426 | 299.00 | 273428.43 | 1055298.36 | |||||
UA1712 | 80.00 | 6.00 | Equal Angle | 2.495 | 319.00 | 231653.40 | 914223.04 | |||||
UA1127 | 90.00 | 6.00 | Equal Angle | 2.819 | 359.00 | 333068.24 | 1318279.74 | |||||
UA1118 | 100.00 | 6.00 | Equal Angle | 3.143 | 399.00 | 460580.63 | 1826728.72 | |||||
UA10581 | 100.00 | 10.00 | 0.80 | 0.50 | 0.80 | Equal Angle | 5.128 | 398.00 | 733443.15 | 2863357.17 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP