Fences and Fencing Extrusions
Ullrich fences and fencing extrusions include, fence railing tubes, fencing RHS railings, fence rail channnels, fencing railing, rail inserts and fence rails. Standard Fence Panels and Gates are kept in stock. Take advantage of our Free Measure & Quote Service for your next fencing project.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
RAILING TUBE | UA1225 | 20.00 x 20.00 | Fencing | ![]() |
0.191 | 63.00 | 3143.99 | 3143.99 | 62879.80 |
FENCE PAILING | UA7656 | 20.00 x 20.00 | Fencing | ![]() |
0.301 | 77.00 | 5204.16 | 6314.29 | 115184.50 |
FENCE PAILING | UA7657 | 20.00 x 20.00 | Fencing | ![]() |
0.251 | 63.00 | 3237.29 | 4233.90 | 74711.90 |
POCKET CAP | UA9102 | 20.30 x 12.08 | Fencing | ![]() |
0.136 | 85.00 | 663.33 | 2403.22 | 30665.50 |
18MM CAPPING | UA5949 | 21.60 x 20.00 | Fencing | ![]() |
0.235 | 118.00 | 3630.58 | 6779.44 | 104100.20 |
FENCE RAIL LID | UA7655 | 33.19 x 5.20 | Fencing | ![]() |
0.170 | 84.00 | 68.55 | 5674.00 | 57425.50 |
17MM SLAT INSERT | UA9098 | 35.85 x 19.00 | Fencing | ![]() |
0.300 | 164.00 | 5619.92 | 12041.24 | 176611.60 |
10MM SLAT INSERT | UA6397 | 35.85 x 20.00 | Fencing | ![]() |
0.314 | 165.00 | 6079.83 | 9095.35 | 151751.80 |
RAIL INSERT | UA2132 | 37.13 x 17.90 | Fencing | ![]() |
0.302 | 155.00 | 2935.15 | 22267.80 | 252029.50 |
UA1212 | 40.00 x 2.00 | Fencing | ![]() |
0.807 | 156.00 | 71491.17 | 71491.17 | 1429823.40 | |
RAIL CHANNEL | UA2131 | 40.00 x 20.00 | Fencing | ![]() |
0.286 | 161.00 | 4106.18 | 26083.29 | 301894.70 |
FENCE RAIL CHANNEL | UA7654 | 40.00 x 20.00 | Fencing | ![]() |
0.546 | 180.00 | 9488.67 | 51037.19 | 605258.60 |
RHS RAILING | UA5489 | 40.00 x 20.00 | Fencing | ![]() |
0.483 | 117.00 | 11874.50 | 35853.65 | 477281.50 |
BOTTOM CHANNEL | UA3616 | 40.00 x 25.00 | Fencing | ![]() |
0.536 | 182.00 | 14993.71 | 51368.94 | 663626.50 |
BOTTOM RAIL | UA7092 | 40.00 x 45.00 | Fencing | ![]() |
0.774 | 270.00 | 48111.02 | 83316.67 | 1314276.90 |
FENCE SLAT | UA6394 | 45.00 x 10.00 | Fencing | ![]() |
0.316 | 101.00 | 1963.43 | 22334.66 | 242980.90 |
FENCE SLAT | UA1855 | 50.00 x 10.00 | Fencing | ![]() |
0.432 | 111.00 | 2563.02 | 36775.14 | 393381.60 |
SLIDING GATE TRACK | UA6859 | 50.20 x 18.00 | Fencing | ![]() |
0.798 | 149.00 | 8414.88 | 43834.87 | 522497.50 |
60 X 17 FENCING PANEL | UA7613 | 60.00 x 17.00 | Fencing | ![]() |
0.647 | 149.00 | 11240.95 | 101759.46 | 1130004.10 |
TWO PIECE POST | UA6430 | 65.00 x 61.15 | Fencing | ![]() |
1.257 | 349.00 | 100480.40 | 309450.97 | 4099313.70 |
FENCE SLAT | UA6393 | 90.00 x 10.00 | Fencing | ![]() |
0.635 | 191.00 | 4122.18 | 163289.48 | 1674116.60 |
TONGUE & GROOVE PLANK | UA6857 | 106.80 x 17.00 | Fencing | ![]() |
1.099 | 329.00 | 19096.30 | 399929.82 | 4190261.20 |
FENCE PANEL | UA6856 | 115.00 x 17.00 | Fencing | ![]() |
1.161 | 259.00 | 21593.80 | 565995.91 | 5875897.10 |
FENCE PANEL | UA7694 | 125.00 x 17.00 | Fencing | ![]() |
1.253 | 279.00 | 23448.48 | 713744.35 | 7371928.30 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP