Heat Sinks - Aluminium Extrusions
Ullrich manufacture a range of heatsinks.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
Search - dies, products and topics...
You can search for die numbers, product names and topics e.g. cladding
Heat Sinks
NEW ZEALAND
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
HEATSINK | UA3133 | 43.17 x 9.89 | Heatsink | ![]() |
0.769 | 236.00 | 2228.05 | 45946.87 | 481749.20 |
HEATSINK | UA2651 | 100.00 x 30.00 | Heatsink | ![]() |
3.088 | 928.00 | 88172.71 | 849695.85 | 9378685.60 |
HEATSINK | UA4718 | 101.60 x 7.62 | Heatsink | ![]() |
1.003 | 520.00 | 1935.13 | 328554.42 | 3304895.50 |
HEATSINK | UA1635 | 114.30 x 25.40 | Heatsink | ![]() |
1.821 | 542.00 | 17623.90 | 651693.59 | 6693174.90 |
HEATSINK | UA1633 | 134.00 x 60.50 | Heatsink | ![]() |
3.455 | 1130.00 | 270615.56 | 1775652.26 | 20462678.20 |
HEATSINK | UA2238 | 135.00 x 22.80 | Heatsink | ![]() |
3.166 | 805.00 | 49237.18 | 1889056.94 | 19382941.20 |
HEATSINK | UA4173 | 145.90 x 75.00 | Heatsink | ![]() |
5.820 | 2140.00 | 854536.71 | 4255328.24 | 51098649.50 |
HEATSINK | UA3295 | 150.00 x 39.97 | Heatsink | ![]() |
6.951 | 1385.00 | 332236.67 | 4814671.12 | 51469077.90 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP