Marine Extrusions
Ullrich manufacture a range of marine extrusions.
The marine range includes extrusions of toe rails, plain and prepunched, keels and boat ribs.Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
5MM PERSPEX CAP | UA5237 | 9.40 x 12.70 | Marine | ![]() |
0.175 | 67.00 | 848.02 | 697.32 | 15453.40 |
5MM FIBREGLASS CAP | UA1422 | 12.00 x 9.00 | Marine | ![]() |
0.133 | 69.00 | 498.61 | 587.50 | 10861.10 |
PERSPEX JOINTER | UA1416 | 17.00 x 6.00 | Marine | ![]() |
0.119 | 49.00 | 91.03 | 1267.64 | 13586.70 |
SAIL TRACK | UA1425 | 22.00 x 8.00 | Marine | ![]() |
0.213 | 84.00 | 558.26 | 4495.70 | 50539.60 |
5MM PERSPEX CAP | UA1421 | 22.00 x 12.00 | Marine | ![]() |
0.391 | 98.00 | 2271.01 | 5510.66 | 77816.70 |
5.4MM PERSPEX CAP | UA2785 | 22.00 x 12.00 | Marine | ![]() |
0.371 | 99.00 | 2220.76 | 5243.40 | 74641.60 |
5MM PERSPEX CAP | UA1419 | 25.50 x 14.00 | Marine | ![]() |
0.536 | 117.00 | 3855.39 | 10557.14 | 144125.30 |
5MM PERSPEX PILLAR CAP | UA1420 | 25.50 x 14.00 | Marine | ![]() |
0.564 | 138.00 | 4333.17 | 10442.11 | 147752.80 |
PERSPEX UPRIGHT | UA1418 | 25.50 x 18.00 | Marine | ![]() |
0.434 | 129.00 | 6137.57 | 5787.66 | 119252.30 |
HULL PLANING STRIP | UA3747 | 30.00 x 12.00 | Marine | ![]() |
0.525 | 78.00 | 1050.48 | 15432.20 | 164826.80 |
KEEL | UA3811 | 30.00 x 40.00 | Marine | ![]() |
1.169 | 157.00 | 47024.53 | 13058.44 | 600829.70 |
SAIL TRACK | UA3418 | 31.00 x 17.13 | Marine | ![]() |
0.458 | 130.00 | 3943.25 | 12007.29 | 159505.40 |
SAIL TRACK | UA1424 | 32.00 x 12.00 | Marine | ![]() |
0.478 | 124.00 | 2805.20 | 21233.44 | 240386.40 |
4MM GUNNEL | UA1640 | 38.00 x 32.00 | Marine | ![]() |
0.857 | 166.00 | 28593.11 | 61468.60 | 900617.10 |
GUNNEL RAIL | UA4903 | 38.00 x 42.20 | Marine | ![]() |
1.109 | 222.00 | 64046.82 | 90671.50 | 1547183.20 |
KEEL | UA3212 | 38.70 x 29.55 | Marine | ![]() |
1.009 | 135.00 | 23157.56 | 36779.82 | 599373.80 |
GUNNEL RAIL | UA2687 | 47.00 x 33.00 | Marine | ![]() |
0.756 | 198.00 | 23639.93 | 95836.71 | 1194766.40 |
LIPPED CHANNEL | UA7177 | 50.00 x 20.00 | Marine | ![]() |
1.717 | 188.00 | 25448.24 | 185331.43 | 2107796.70 |
4-5-4MM GUNNEL | UA3079 | 50.00 x 35.00 | Marine | ![]() |
1.110 | 190.00 | 41745.27 | 125585.08 | 1673303.50 |
HATCH SECTION | UA6770 | 50.00 x 52.00 | Marine | ![]() |
2.587 | 246.00 | 105386.92 | 246469.98 | 3518569.00 |
TOE RAIL PREPUNCHED | UA1520 | 50.19 x 57.10 | Marine | ![]() |
1.158 | 210.00 | 94113.50 | 54120.82 | 1482343.20 |
TOE RAIL PREPUNCHED | UA1415 | 50.43 x 65.00 | Marine | ![]() |
1.126 | 219.00 | 109919.09 | 47369.38 | 1572884.70 |
SAIL TRACK | UA1423 | 52.00 x 21.00 | Marine | ![]() |
0.712 | 182.00 | 7592.54 | 48377.16 | 559697.00 |
TOE RAIL PREPUNCHED | UA1519 | 55.54 x 69.82 | Marine | ![]() |
2.194 | 235.00 | 301867.71 | 113475.99 | 4153437.00 |
5MM GUNNEL | UA3943 | 60.00 x 45.00 | Marine | ![]() |
1.571 | 242.00 | 104215.22 | 278379.29 | 3825945.10 |
5-6-5MM GUNNEL | UA5236 | 60.00 x 45.00 | Marine | ![]() |
1.706 | 240.00 | 108650.92 | 288691.33 | 3973422.50 |
HATCH SECTION | UA5179 | 63.00 x 45.00 | Marine | ![]() |
1.368 | 243.00 | 50348.62 | 246219.41 | 2965680.30 |
KEEL | UA3213 | 64.30 x 45.00 | Marine | ![]() |
2.105 | 213.00 | 92234.59 | 204145.46 | 2963800.50 |
GUNNEL RAIL | UA3147 | 65.00 x 40.00 | Marine | ![]() |
0.831 | 262.00 | 38449.60 | 208978.69 | 2474282.90 |
6MM GUNNEL | UA7072 | 75.00 x 55.00 | Marine | ![]() |
2.322 | 298.00 | 230077.61 | 640267.22 | 8703448.30 |
DOOR JAMB | UA7891 | 76.00 x 48.50 | Marine | ![]() |
1.327 | 263.00 | 305066.80 | 35950.61 | 3410174.10 |
BOAT RIB | UA2972 | 76.20 x 19.00 | Marine | ![]() |
1.392 | 182.00 | 6437.01 | 296688.51 | 3031255.20 |
KEEL | UA2875 | 77.65 x 32.20 | Marine | ![]() |
1.651 | 268.00 | 50145.40 | 178481.46 | 2286268.60 |
RECTANGLE HOLLOW | UA7893 | 80.00 x 30.00 | Marine | ![]() |
2.203 | 219.00 | 116089.87 | 595646.95 | 7117368.20 |
HATCH SECTION | UA6771 | 81.00 x 73.00 | Marine | ![]() |
3.088 | 366.00 | 1052317.16 | 226709.08 | 12790262.40 |
GUNNEL RAIL | UA2907 | 89.88 x 16.00 | Marine | ![]() |
1.102 | 260.00 | 7353.79 | 377153.72 | 3845075.10 |
DECK CAPPING | UA5889 | 90.00 x 54.00 | Marine | ![]() |
2.926 | 346.00 | 311162.76 | 870201.60 | 11813643.60 |
BOAT RIB | UA5283 | 98.70 x 18.90 | Marine | ![]() |
1.691 | 228.00 | 6666.35 | 599834.80 | 6065011.50 |
DOOR FRAME | UA7892 | 119.00 x 40.00 | Marine | ![]() |
3.261 | 317.00 | 296212.67 | 1869169.22 | 21653818.90 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP