Moulding Extrusions - for awnings and drip mouldings
Ullrich manufacture a range of moulding extrusions.
The range includes Double sided awning rails, awning drip rails, light awning rails, light and heavy bus drip rails and standard awning rails. Also a range of Herzim infill mouldings.Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
RUB RAIL 13MM | UA1605 | 13.00 x 4.50 | Mouldings | ![]() |
0.076 | 39.00 | 27.22 | 481.70 | 5089.20 |
RUB RAIL 11.4MM | UA1606 | 13.00 x 7.00 | Mouldings | ![]() |
0.088 | 44.00 | 51.47 | 604.91 | 6563.80 |
DRIP RAIL | UA1412 | 16.00 x 10.00 | Mouldings | ![]() |
0.131 | 58.00 | 315.87 | 1137.20 | 14530.70 |
RUB RAIL 17MM | UA1428 | 17.00 x 5.00 | Mouldings | ![]() |
0.106 | 47.00 | 48.82 | 1163.91 | 12127.30 |
DRIP RAIL | UA1409 | 19.00 x 14.00 | Mouldings | ![]() |
0.303 | 72.00 | 1504.57 | 3195.68 | 47002.50 |
DRIP RAIL | UA1414 | 21.50 x 12.50 | Mouldings | ![]() |
0.146 | 73.00 | 647.54 | 2418.76 | 30663.00 |
DRIP RAIL | UA1410 | 22.00 x 16.00 | Mouldings | ![]() |
0.357 | 81.00 | 2569.35 | 5090.14 | 76594.90 |
HEAVY BUS DRIP RAIL | UA1413 | 24.00 x 22.00 | Mouldings | ![]() |
0.431 | 99.00 | 10263.65 | 4428.72 | 146923.70 |
RUB RAIL 25MM | UA1429 | 25.00 x 5.02 | Mouldings | ![]() |
0.168 | 67.00 | 93.98 | 3486.58 | 35805.60 |
LIGHT BUS DRIP RAIL | UA1411 | 25.50 x 16.50 | Mouldings | ![]() |
0.255 | 98.00 | 2433.81 | 4991.85 | 74256.60 |
RUB RAIL 25.2MM | UA1483 | 27.00 x 7.00 | Mouldings | ![]() |
0.219 | 75.00 | 148.10 | 5453.12 | 56012.20 |
STD AWNING RAIL | UA1608 | 28.00 x 12.80 | Mouldings | ![]() |
0.221 | 96.00 | 1013.55 | 4804.03 | 58175.80 |
BUFFER RAIL 30MM | UA1875 | 30.00 x 15.00 | Mouldings | ![]() |
0.427 | 118.00 | 2062.96 | 14864.63 | 169275.90 |
LIGHT AWNING RAIL | UA1408 | 30.10 x 13.15 | Mouldings | ![]() |
0.220 | 104.00 | 916.26 | 5629.71 | 65459.70 |
RUB RAIL 31MM | UA1430 | 31.00 x 4.00 | Mouldings | ![]() |
0.120 | 81.00 | 58.63 | 3363.75 | 34223.80 |
RUB RAIL 32MM | UA1427 | 32.00 x 4.50 | Mouldings | ![]() |
0.125 | 89.00 | 56.72 | 3356.04 | 34127.60 |
DBL SIDED AWNING RAIL | UA1406 | 32.00 x 13.91 | Mouldings | ![]() |
0.335 | 110.00 | 1844.02 | 7070.67 | 89146.90 |
RUB RAIL 31.6MM | UA1417 | 33.00 x 12.01 | Mouldings | ![]() |
0.271 | 103.00 | 497.36 | 11400.34 | 118977.00 |
AWNING DRIP RAIL | UA1407 | 37.93 x 13.40 | Mouldings | ![]() |
0.504 | 140.00 | 3463.71 | 15867.32 | 193310.30 |
RUB RAIL 40MM | UA1431 | 40.00 x 9.00 | Mouldings | ![]() |
0.292 | 131.00 | 532.85 | 15383.09 | 159159.40 |
BUS RUB RAIL 58MM COVER | UA2218 | 43.50 x 11.50 | Mouldings | ![]() |
0.402 | 143.00 | 2358.35 | 27153.33 | 295116.80 |
BUS RUB RAIL 50MM | UA2359 | 50.00 x 10.00 | Mouldings | ![]() |
0.234 | 146.00 | 710.76 | 16286.87 | 169976.30 |
DBL SIDED RAIL | UA6074 | 62.70 x 36.40 | Mouldings | ![]() |
3.032 | 281.00 | 137816.36 | 230194.70 | 3680110.60 |
FLANGED AWNING RAIL | UA6553 | 64.80 x 15.93 | Mouldings | ![]() |
0.496 | 192.00 | 3876.30 | 41867.32 | 457436.20 |
HERZIM THRESHOLD 89.5MM | UA1426 | 89.50 x 9.00 | Mouldings | ![]() |
0.819 | 214.00 | 1617.37 | 194243.63 | 1958610.00 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP