UlltraClad® - Standard Board and Shadoline Aluminium Cladding
Ullrich manufacture a range of UlltraClad® Wallcladding extrusions.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
SOFFIT 30MM CLIP TOP | UA5833 | 30.00 x 14.00 | Ulltraclad Cladding System | ![]() |
0.215 | 119.00 | 1169.67 | 4819.05 | 59887.20 |
MALE FLAT CORNER | UA7095 | 32.81 x 32.81 | Ulltraclad Cladding System | ![]() |
0.266 | 146.00 | 4375.89 | 8704.40 | 130802.90 |
LOCATOR CLIP | UA4535 | 35.80 x 13.91 | Ulltraclad Cladding System | ![]() |
0.198 | 105.00 | 845.22 | 7480.92 | 83261.40 |
FEMALE FLAT CORNER | UA7094 | 45.00 x 45.00 | Ulltraclad Cladding System | ![]() |
0.465 | 257.00 | 10883.09 | 40598.83 | 514819.20 |
INTER-STOREY FLASHING | UA7919 | 50.00 x 130.76 | Ulltraclad Cladding System | ![]() |
0.710 | 332.00 | 404794.16 | 17827.73 | 4226218.90 |
SCALLOPED JOINTER TOP | UA6323 | 63.00 x 13.90 | Ulltraclad Cladding System | ![]() |
0.338 | 184.00 | 1601.59 | 29932.18 | 315337.70 |
FLAT JOINTER TOP | UA7096 | 63.00 x 13.90 | Ulltraclad Cladding System | ![]() |
0.338 | 184.00 | 1618.30 | 29910.53 | 315288.30 |
SOFFIT 65MM CLIP TOP | UA5832 | 65.00 x 14.00 | Ulltraclad Cladding System | ![]() |
0.366 | 189.00 | 1315.83 | 50461.33 | 517771.60 |
WINDOW FLASHING | UA4532 | 65.00 x 18.50 | Ulltraclad Cladding System | ![]() |
0.420 | 214.00 | 6120.55 | 60468.05 | 665886.00 |
SOFFIT CLIP BASE | UA5831 | 70.00 x 15.00 | Ulltraclad Cladding System | ![]() |
0.416 | 198.00 | 1941.94 | 68789.68 | 707316.20 |
FEMALE SCALLOPED CORNER | UA6608 | 70.10 x 70.10 | Ulltraclad Cladding System | ![]() |
0.680 | 354.00 | 160747.48 | 43403.07 | 2041505.50 |
MALE SCALLOPED CORNER | UA6609 | 71.31 x 71.31 | Ulltraclad Cladding System | ![]() |
0.594 | 300.00 | 45869.67 | 134532.36 | 1804020.30 |
JAMB/SILL CLIP | UA7584 | 75.00 x 18.50 | Ulltraclad Cladding System | ![]() |
0.594 | 219.00 | 8658.80 | 92418.72 | 1010775.20 |
HEAD FLASHING | UA4533 | 78.77 x 37.33 | Ulltraclad Cladding System | ![]() |
0.497 | 248.00 | 9560.55 | 94862.40 | 1044229.50 |
BOARD STARTER A | UA4862 | 94.50 x 15.00 | Ulltraclad Cladding System | ![]() |
0.449 | 227.00 | 1105.31 | 146444.91 | 1475502.20 |
BOARD STARTER B | UA4863 | 95.00 x 18.50 | Ulltraclad Cladding System | ![]() |
0.554 | 279.00 | 6647.67 | 178927.41 | 1855750.80 |
FACING BASE | UA7924 | 96.80 x 16.80 | Ulltraclad Cladding System | ![]() |
0.546 | 292.00 | 4610.57 | 155767.68 | 1603782.50 |
2 PIECE JOINTER BASE | UA6324 | 100.00 x 17.00 | Ulltraclad Cladding System | ![]() |
0.536 | 268.00 | 3922.64 | 120055.94 | 1239785.80 |
FACING LID | UA7925 | 100.00 x 18.00 | Ulltraclad Cladding System | ![]() |
0.537 | 304.00 | 4658.58 | 232747.52 | 2374061.00 |
TEE BOARD | UA4917 | 150.00 x 15.00 | Ulltraclad Cladding System | ![]() |
0.886 | 444.00 | 4486.98 | 636516.58 | 6410035.60 |
TRADITIONAL BOARD | UA5059 | 157.00 x 15.00 | Ulltraclad Cladding System | ![]() |
0.842 | 424.00 | 2363.46 | 749182.19 | 7515456.50 |
SHIPLAP BOARD | UA7922 | 164.07 x 15.00 | Ulltraclad Cladding System | ![]() |
0.986 | 471.00 | 5994.97 | 904344.31 | 9103392.80 |
STANDARD BOARD | UA4528 | 190.50 x 15.00 | Ulltraclad Cladding System | ![]() |
1.003 | 501.00 | 4184.20 | 1208925.33 | 12131095.30 |
FIN BOARD - WEATHERBOARD | UA7837 | 193.00 x 40.00 | Ulltraclad Cladding System | ![]() |
3.445 | 857.00 | 122087.72 | 3835134.04 | 39572217.60 |
SHADOLINE BOARD | UA6975 | 205.00 x 15.00 | Ulltraclad Cladding System | ![]() |
1.167 | 562.00 | 7869.17 | 1684799.86 | 16926690.30 |
INFINITY BOARD | UA7401 | 205.00 x 15.00 | Ulltraclad Cladding System | ![]() |
1.139 | 549.00 | 6278.25 | 1638999.66 | 16452779.10 |
ULLTRATRAY BOARD | UA7937 | 205.00 x 45.00 | Ulltraclad Cladding System | ![]() |
1.355 | 627.00 | 44904.81 | 1661822.75 | 17067275.60 |
SHADO 100 | UA7726 | 205.16 x 15.00 | Ulltraclad Cladding System | ![]() |
1.303 | 629.00 | 11365.50 | 1732451.89 | 17438173.90 |
SHADO 140 | UA7868 | 205.16 x 15.00 | Ulltraclad Cladding System | ![]() |
1.274 | 614.00 | 12017.65 | 1777399.16 | 17894168.10 |
ULLTRALINE BOARD | UA7923 | 206.18 x 15.00 | Ulltraclad Cladding System | ![]() |
1.176 | 566.00 | 6335.64 | 1657848.95 | 16641845.90 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP