Wallboard Capping Extrusions
Ullrich manufacture a range of wallboard extrusions. The range includes wallboard cappings, jointers, internal and external corner extrusions, Aquapanel caps, jointers, scotia, bath moulds, jointer offsets, serrated jointers and corners.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
4.5MM AQUAPANEL SCOTIA | UA3875 | 15.10 x 18.40 | Wallboard Capping | ![]() |
0.138 | 86.00 | 1693.93 | 555.17 | 22491.00 |
1.6MM CAPPING | UA1623 | 18.00 x 4.60 | Wallboard Capping | ![]() |
0.083 | 54.00 | 43.83 | 924.55 | 9683.80 |
4.5MM AQUAPANEL CAP | UA3871 | 19.00 x 7.40 | Wallboard Capping | ![]() |
0.115 | 70.00 | 207.35 | 1354.36 | 15617.10 |
3MM CAPPING | UA1451 | 21.00 x 6.00 | Wallboard Capping | ![]() |
0.088 | 67.00 | 107.28 | 1333.71 | 14409.90 |
5MM CAPPING | UA1455 | 21.00 x 8.00 | Wallboard Capping | ![]() |
0.093 | 71.00 | 210.47 | 1481.93 | 16924.00 |
6.5MM CAPPING | UA1461 | 21.00 x 9.50 | Wallboard Capping | ![]() |
0.099 | 75.00 | 324.26 | 1603.42 | 19276.80 |
13MM CAPPING | UA4412 | 21.20 x 16.80 | Wallboard Capping | ![]() |
0.150 | 95.00 | 3239.10 | 1312.60 | 45517.00 |
14.5MM CAPPING | UA1627 | 21.20 x 18.00 | Wallboard Capping | ![]() |
0.152 | 96.00 | 3589.13 | 1359.12 | 49482.50 |
18MM CAPPING | UA3403 | 21.20 x 20.80 | Wallboard Capping | ![]() |
0.163 | 103.00 | 4688.06 | 1630.60 | 63186.60 |
20MM CAPPING | UA1922 | 21.20 x 23.80 | Wallboard Capping | ![]() |
0.173 | 109.00 | 6136.87 | 1785.35 | 79222.20 |
22MM CAPPING | UA3404 | 21.20 x 24.80 | Wallboard Capping | ![]() |
0.176 | 111.00 | 6688.19 | 1828.63 | 85168.20 |
10MM CAPPING | UA4405 | 23.00 x 13.40 | Wallboard Capping | ![]() |
0.117 | 89.00 | 742.21 | 2489.67 | 32318.80 |
13MM SERRATED CAP | UA4414 | 32.98 x 17.78 | Wallboard Capping | ![]() |
0.224 | 124.00 | 2373.95 | 9581.80 | 119557.50 |
3MM EXT CORNER | UA1454 | 20.96 x 12.90 | Wallboard External Corners | ![]() |
0.129 | 97.00 | 505.91 | 1475.48 | 19813.90 |
5MM EXT CORNER | UA1458 | 22.63 x 16.40 | Wallboard External Corners | ![]() |
0.140 | 105.00 | 799.04 | 1796.81 | 25958.50 |
6.5MM EXT CORNER | UA1459 | 24.00 x 17.50 | Wallboard External Corners | ![]() |
0.148 | 108.00 | 880.75 | 2189.10 | 30698.50 |
4.5MM EXT AQUAPANEL | UA3873 | 24.56 x 24.56 | Wallboard External Corners | ![]() |
0.216 | 137.00 | 2362.08 | 3009.61 | 53716.90 |
10MM EXT CORNER | UA4407 | 33.40 x 28.40 | Wallboard External Corners | ![]() |
0.246 | 178.00 | 4446.87 | 7008.40 | 114552.70 |
13MM EXT SERRATED | UA4410 | 46.00 x 46.00 | Wallboard External Corners | ![]() |
0.437 | 232.00 | 16584.21 | 23643.47 | 402276.80 |
13MM EXT CORNER | UA7828 | 46.00 x 46.00 | Wallboard External Corners | ![]() |
0.465 | 228.00 | 17412.94 | 25863.63 | 432765.70 |
23MM EXT CORNER | UA6887 | 69.20 x 69.20 | Wallboard External Corners | ![]() |
1.641 | 329.00 | 178140.20 | 178609.70 | 3567499.00 |
3MM INT CORNER | UA1453 | 23.00 x 17.50 | Wallboard Internal Corners | ![]() |
0.143 | 107.00 | 445.42 | 2763.32 | 32087.40 |
5MM INT CORNER | UA1457 | 23.50 x 18.00 | Wallboard Internal Corners | ![]() |
0.147 | 110.00 | 543.82 | 2936.76 | 34805.80 |
6.5MM INT CORNER | UA1622 | 24.00 x 19.00 | Wallboard Internal Corners | ![]() |
0.172 | 109.00 | 600.62 | 3801.08 | 44017.00 |
4.5MM INT AQUAPANEL | UA3874 | 24.10 x 24.10 | Wallboard Internal Corners | ![]() |
0.215 | 134.00 | 962.48 | 5446.42 | 64089.00 |
10MM INT CORNER | UA4408 | 31.51 x 23.51 | Wallboard Internal Corners | ![]() |
0.224 | 161.00 | 2822.74 | 7078.52 | 99012.60 |
13MM INT SERRATED | UA4411 | 48.00 x 38.50 | Wallboard Internal Corners | ![]() |
0.453 | 230.00 | 7585.69 | 39888.34 | 474740.30 |
13MM INT CORNER | UA7827 | 48.00 x 38.50 | Wallboard Internal Corners | ![]() |
0.464 | 228.00 | 8015.10 | 39976.99 | 479920.90 |
VARIABLE JOINTER | UA1472 | 25.00 x 4.50 | Wallboard Jointers | ![]() |
0.098 | 67.00 | 88.03 | 1623.33 | 17113.60 |
1.6MM JOINTER | UA1624 | 27.00 x 4.60 | Wallboard Jointers | ![]() |
0.130 | 83.00 | 99.17 | 2315.10 | 24142.70 |
3MM JOINTER | UA1452 | 27.00 x 6.50 | Wallboard Jointers | ![]() |
0.117 | 87.00 | 228.78 | 1989.24 | 22180.20 |
5MM JOINTER | UA1456 | 27.00 x 8.00 | Wallboard Jointers | ![]() |
0.120 | 90.00 | 370.37 | 2015.03 | 23854.00 |
6.5MM JOINTER | UA1460 | 27.00 x 9.50 | Wallboard Jointers | ![]() |
0.134 | 97.00 | 616.36 | 2088.42 | 27047.80 |
13MM JOINTER | UA4413 | 30.00 x 16.40 | Wallboard Jointers | ![]() |
0.191 | 119.00 | 2236.65 | 4380.60 | 66172.50 |
10MM JOINTER | UA4406 | 34.00 x 13.40 | Wallboard Jointers | ![]() |
0.168 | 121.00 | 1401.67 | 4607.90 | 60095.70 |
13MM JOINTER | UA7829 | 34.00 x 16.40 | Wallboard Jointers | ![]() |
0.177 | 127.00 | 2068.68 | 5037.23 | 71059.10 |
4.5MM AQUAPANEL JOINTER | UA3872 | 36.00 x 7.10 | Wallboard Jointers | ![]() |
0.187 | 124.00 | 432.82 | 5019.49 | 54523.10 |
18.5MM JOINTER | UA1629 | 44.00 x 22.00 | Wallboard Jointers | ![]() |
0.274 | 165.00 | 8012.78 | 9016.91 | 170296.90 |
PARTITION JOINTER | UA1473 | 46.00 x 9.00 | Wallboard Jointers | ![]() |
0.416 | 124.00 | 1451.79 | 24279.58 | 257313.70 |
14.5MM JOINTER | UA1628 | 50.00 x 18.00 | Wallboard Jointers | ![]() |
0.276 | 173.00 | 5054.70 | 14181.41 | 192361.10 |
13MM SERRATED JOINTER | UA4409 | 65.00 x 17.49 | Wallboard Jointers | ![]() |
0.413 | 211.00 | 6627.26 | 35772.06 | 423993.20 |
12MM JOINTER OFFSET | UA3467 | 70.00 x 16.30 | Wallboard Jointers | ![]() |
0.376 | 201.00 | 4320.62 | 44056.10 | 483767.20 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP