Wardrobe Extrusions - Door Rails, Tracks and Jambs
Ullrich manufacture a range of wardrobe extrusions.
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
You can search for die numbers, product names and topics e.g. cladding
Click on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
TRIM CHANNEL | UA6971 | 20.20 x 19.20 | Vee Glide | ![]() |
0.197 | 117.00 | 2698.33 | 5055.91 | 77542.40 |
LIPPED SASH RAIL | UA6969 | 21.40 x 26.00 | Vee Glide | ![]() |
0.318 | 130.00 | 7030.43 | 3922.57 | 109530.00 |
HANGER RAIL | UA2027 | 25.40 x 25.40 | Vee Glide | ![]() |
0.246 | 80.00 | 6695.05 | 6695.05 | 133901.00 |
SASH RAIL | UA6957 | 26.00 x 14.25 | Vee Glide | ![]() |
0.298 | 114.00 | 3343.06 | 5843.60 | 91866.60 |
OVAL HANGER RAIL | UA6970 | 30.00 x 15.00 | Vee Glide | ![]() |
0.275 | 77.00 | 3346.54 | 9447.62 | 127941.60 |
ANGLE | UA2943 | 32.00 x 20.00 | Vee Glide | ![]() |
0.217 | 103.00 | 1570.01 | 9800.99 | 113710.00 |
LIPPED STILE | UA6959 | 34.00 x 19.50 | Vee Glide | ![]() |
0.275 | 172.00 | 2712.68 | 8572.44 | 112851.20 |
GRIP STILE | UA6958 | 34.00 x 21.20 | Vee Glide | ![]() |
0.272 | 183.00 | 2965.53 | 10941.54 | 139070.70 |
DOUBLE SILL | UA6954 | 82.10 x 25.20 | Vee Glide | ![]() |
0.592 | 276.00 | 5407.09 | 162745.43 | 1681525.20 |
DOUBLE HEAD | UA6953 | 82.10 x 40.00 | Vee Glide | ![]() |
0.702 | 396.00 | 42765.37 | 224821.56 | 2675869.30 |
COVER JAMB | UA6951 | 86.49 x 34.49 | Vee Glide | ![]() |
0.510 | 268.00 | 6659.53 | 200446.32 | 2071058.50 |
TRIPLE SILL | UA6956 | 122.30 x 25.20 | Vee Glide | ![]() |
0.898 | 418.00 | 11585.56 | 578296.20 | 5898817.60 |
TRIPLE HEAD | UA6955 | 122.54 x 50.00 | Vee Glide | ![]() |
1.247 | 634.00 | 122636.53 | 836731.93 | 9593684.60 |
CHANNEL JAMB | UA6950 | 126.99 x 16.00 | Vee Glide | ![]() |
0.554 | 312.00 | 2888.40 | 393969.92 | 3968583.20 |
RETURN JAMB | UA6952 | 127.49 x 34.00 | Vee Glide | ![]() |
0.716 | 388.00 | 13392.26 | 538772.13 | 5521643.90 |
DOOR TOP RAIL | UA1821 | 22.00 x 20.00 | Wardrobe - Cavity | ![]() |
0.350 | 166.00 | 3776.10 | 8159.26 | 119353.60 |
HANDLE CAP | UA5149 | 31.00 x 20.00 | Wardrobe - Cavity | ![]() |
0.312 | 135.00 | 3191.89 | 10464.14 | 136560.30 |
DOOR STILE | UA1820 | 31.00 x 24.50 | Wardrobe - Cavity | ![]() |
0.508 | 176.00 | 13780.35 | 19287.68 | 330680.30 |
HANDLE CAP | UA5148 | 31.00 x 35.00 | Wardrobe - Cavity | ![]() |
0.471 | 195.00 | 20351.35 | 13823.35 | 341747.00 |
SLIDING DOOR TRACK | UA2987 | 35.05 x 35.80 | Wardrobe - Cavity | ![]() |
0.629 | 279.00 | 37148.86 | 39412.28 | 765611.40 |
SINGLE HEAD | UA3002 | 35.10 x 52.30 | Wardrobe - Cavity | ![]() |
0.564 | 272.00 | 35927.74 | 52841.38 | 887691.20 |
SINGLE DOOR TRACK | UA3096 | 45.00 x 30.40 | Wardrobe - Cavity | ![]() |
0.435 | 203.00 | 12105.76 | 42316.11 | 544218.70 |
COAT HANGER RAIL | UA1848 | 52.50 x 57.00 | Wardrobe - Cavity | ![]() |
0.553 | 276.00 | 94800.80 | 29531.88 | 1243326.80 |
COAT HANGER | UA7329 | 52.50 x 57.00 | Wardrobe - Cavity | ![]() |
0.545 | 272.00 | 90243.74 | 29378.85 | 1196225.90 |
DOOR BOTTOM RAIL | UA1822 | 55.00 x 22.00 | Wardrobe - Cavity | ![]() |
0.661 | 315.00 | 19925.16 | 63294.72 | 832198.80 |
DOUBLE TRACK | UA1824 | 61.00 x 22.00 | Wardrobe - Cavity | ![]() |
0.547 | 261.00 | 5387.87 | 76845.02 | 822328.90 |
DOUBLE HEAD | UA2590 | 68.60 x 37.00 | Wardrobe - Cavity | ![]() |
0.843 | 403.00 | 53926.96 | 184780.39 | 2387073.50 |
PELMET | UA3098 | 70.65 x 9.11 | Wardrobe - Cavity | ![]() |
0.278 | 159.00 | 216.53 | 48751.03 | 489675.60 |
SLIDING DOOR PELMET | UA2988 | 72.00 x 13.06 | Wardrobe - Cavity | ![]() |
0.317 | 194.00 | 1010.56 | 50381.69 | 513922.50 |
CAVITY JAMB | UA5150 | 90.00 x 20.00 | Wardrobe - Cavity | ![]() |
0.615 | 316.00 | 5347.87 | 195550.17 | 2008980.40 |
DOUBLE DOOR TRACK | UA3097 | 90.00 x 30.40 | Wardrobe - Cavity | ![]() |
0.818 | 379.00 | 33013.47 | 238565.17 | 2715786.40 |
TRIPLE TRACK | UA2999 | 102.10 x 22.00 | Wardrobe - Cavity | ![]() |
0.816 | 387.00 | 7288.88 | 307024.24 | 3143131.20 |
TRIPLE HEAD | UA3000 | 102.10 x 37.00 | Wardrobe - Cavity | ![]() |
1.296 | 562.00 | 81204.67 | 548726.30 | 6299309.70 |
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes - Aluminium Ladders, Commercial - Building Products Division - Cladding, UlltraClad® - Decorative Metals - Download Brochures - Extruded Aluminium Bends - Manufactured Al Products - Fasteners - Marine Products - Sheet, Plate & Rollformed Aluminium - Welding Products - UlltraClad® Cladding -
Company Profile - Contact Details - Sales Centres - News - Home - TOP